World-Wide Web Access Statistics

Last updated: Tue, 01 Mar 2016 02:09:38 (GMT -0700)

Totals for Summary Period: Feb 1 2016 to Feb 29 2016

Files Transmitted During Summary Period            2010
KBytes Transmitted During Summary Period         5610.0
Average Files Transmitted Daily                      69
Average KBytes Transmitted Daily                  193.4

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.03  3.11        174.5       61 | Feb  1 2016
 1.69  0.61         34.5       34 | Feb  2 2016
 1.59  3.46        194.1       32 | Feb  3 2016
 2.24  1.22         68.3       45 | Feb  4 2016
 2.29  2.40        134.5       46 | Feb  5 2016
 3.03  2.86        160.7       61 | Feb  6 2016
 4.33  2.66        149.0       87 | Feb  7 2016
 3.33  3.63        203.6       67 | Feb  8 2016
 3.38  6.87        385.2       68 | Feb  9 2016
 2.04  1.99        111.5       41 | Feb 10 2016
 2.14  2.28        127.7       43 | Feb 11 2016
 4.48  3.59        201.2       90 | Feb 12 2016
 2.89  3.84        215.2       58 | Feb 13 2016
18.06  8.67        486.3      363 | Feb 14 2016
 2.89  4.63        259.5       58 | Feb 15 2016
 2.59  5.68        318.5       52 | Feb 16 2016
 2.99  2.97        166.6       60 | Feb 17 2016
 2.54  3.56        199.6       51 | Feb 18 2016
 4.03  5.01        281.3       81 | Feb 19 2016
 1.54  2.20        123.6       31 | Feb 20 2016
 3.43  2.96        166.1       69 | Feb 21 2016
 2.74  2.76        154.9       55 | Feb 22 2016
 2.74  5.67        318.0       55 | Feb 23 2016
 2.69  4.04        226.8       54 | Feb 24 2016
 4.88  3.90        219.0       98 | Feb 25 2016
 2.64  1.46         82.0       53 | Feb 26 2016
 2.54  2.15        120.6       51 | Feb 27 2016
 3.33  2.93        164.4       67 | Feb 28 2016
 3.93  2.90        162.9       79 | Feb 29 2016

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.84  3.66        205.5       57 |  00
 1.94  0.55         30.6       39 |  01
 2.79  1.23         68.9       56 |  02
19.05  6.26        351.4      383 |  03
 4.28  4.08        228.7       86 |  04
 3.83  4.87        273.0       77 |  05
 3.48  4.84        271.8       70 |  06
 3.08  4.08        229.0       62 |  07
 3.03  2.34        131.5       61 |  08
 3.38  3.31        185.5       68 |  09
 5.52  9.64        540.6      111 |  10
 6.67  6.60        370.1      134 |  11
 3.48  5.48        307.6       70 |  12
 3.38  8.07        452.5       68 |  13
 2.94  2.77        155.2       59 |  14
 4.43  5.07        284.7       89 |  15
 5.07  6.48        363.5      102 |  16
 5.47  5.79        324.7      110 |  17
 2.29  1.97        110.6       46 |  18
 1.14  0.55         30.6       23 |  19
 3.83  4.89        274.5       77 |  20
 2.44  1.45         81.4       49 |  21
 2.14  1.35         75.9       43 |  22
 3.48  4.71        264.4       70 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.30  2.86        160.2        6 | be    Belgium
 0.10  0.03          1.6        2 | cc    Cocos (Keeling) Islands
 1.04  3.57        200.2       21 | ch    Switzerland
 0.10  0.02          1.0        2 | cz    Czech Republic
 2.14  2.92        163.8       43 | de    Germany
 2.44  7.23        405.4       49 | eu    
 0.10  1.41         79.3        2 | fi    Finland
 0.30  0.06          3.1        6 | ge    Georgia
 0.05  0.02          1.1        1 | in    India
 0.75  4.46        250.0       15 | io    British Indian Ocean Territory
 0.05  0.02          1.1        1 | it    Italy
 0.10  0.03          1.7        2 | jp    Japan
 0.05  0.01          0.6        1 | no    Norway
 1.94  0.41         23.1       39 | ru    Russian Federation
 0.20  0.04          2.2        4 | sc    Seychelles
 0.10  0.03          1.6        2 | st    Sao Tome and Principe
 0.30  0.13          7.5        6 | tv    Tuvalu
 2.84  0.99         55.6       57 | ua    Ukraine
 1.14  0.57         32.1       23 | uk    United Kingdom
 0.30  0.14          7.6        6 | biz   
23.73 15.74        883.2      477 | com   US Commercial
 8.86  7.42        416.1      178 | net   Network
 1.00  2.11        118.4       20 | org   Non-Profit Organization
 0.35  0.07          4.1        7 | adsl  
 0.20  0.04          2.1        4 | info  
 0.30  1.47         82.5        6 | software 
 0.10  0.02          1.1        2 | swcp.com 
51.14 48.22       2705.0     1028 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
51.14 48.22       2705.0     1028 | Unresolved
 0.35  0.07          4.1        7 | adsl.ny.kd
 0.30  2.86        160.2        6 | be.didici
 0.30  0.14          7.6        6 | biz.unitymedia
 0.10  0.03          1.6        2 | cc.cu.mtz1
 1.04  3.57        200.2       21 | ch.naefmarco
 0.70  0.56         31.4       14 | com.ahrefs
 0.30  0.08          4.3        6 | com.amazonaws.compute-1
 0.05  0.01          0.6        1 | com.amazonaws.compute.us-west-1
 0.20  0.04          2.3        4 | com.amazonaws.compute.us-west-2
 1.64  0.51         28.4       33 | com.baidu.crawl
 0.10  0.02          1.1        2 | com.botje
 0.10  0.03          1.6        2 | com.btcentralplus.range86-132
 0.05  0.01          0.5        1 | com.constant.227.62.61
 1.34  0.96         54.0       27 | com.continuumdatacenters.rdns.50.100.79
 0.05  0.01          0.6        1 | com.domaintools
 0.50  0.10          5.7       10 | com.exabot
 2.69  0.77         43.1       54 | com.googlebot
 0.25  0.50         28.1        5 | com.leaseweb
 0.65  2.19        122.9       13 | com.lipperhey
 0.40  0.08          4.3        8 | com.meanpathbot
 8.16  6.74        378.0      164 | com.msn.search
 0.10  0.03          1.6        2 | com.quadaenterprises
 0.25  0.72         40.4        5 | com.sl-reverse.static.ip4.c0ad.22
 0.35  0.07          3.9        7 | com.sogou.crawl
 0.45  0.39         21.8        9 | com.startdedicated
 0.10  0.02          1.1        2 | com.swcp
 0.05  0.02          1.1        1 | com.vultr.1.129.32
 0.05  0.02          1.1        1 | com.vultr.173.130.32
 0.10  0.04          2.2        2 | com.vultr.231.230.156
 0.05  0.02          1.1        1 | com.vultr.254.231.156
 0.05  0.02          1.1        1 | com.vultr.61.131.32
 0.25  0.04          2.5        5 | com.webmeup
 2.09  1.20         67.3       42 | com.wowrack
 2.79  0.58         32.7       56 | com.yandex
 0.10  0.02          1.0        2 | cz.seznam
 0.10  0.03          1.6        2 | de.binmail
 0.55  0.75         42.1       11 | de.deusu
 0.30  0.14          7.6        6 | de.fastwebserver.fuchsia
 0.30  0.13          7.5        6 | de.your-server.clients.136.243.152.18
 0.45  1.57         87.8        9 | de.your-server.clients.136.243.5.87
 0.05  0.02          1.1        1 | de.your-server.clients.138.201.16.75
 0.05  0.01          0.6        1 | de.your-server.clients.144.76.43.130
 0.15  0.03          1.6        3 | de.your-server.clients.188.40.74.10
 0.05  0.01          0.5        1 | de.your-server.clients.213-239-205-118
 0.10  0.22         12.3        2 | de.your-server.clients.46.4.116.197
 0.05  0.02          1.1        1 | de.your-server.clients.88-198-22-8
 0.10  0.03          1.6        2 | eu.ip-149-202-48
 0.30  0.05          2.8        6 | eu.ip-37-187-159
 0.10  0.03          1.6        2 | eu.ip-51-254-215
 0.30  0.13          7.5        6 | eu.ip-51-255-207
 0.30  0.13          7.5        6 | eu.ip-51-255-48
 0.30  0.13          7.5        6 | eu.ip-51-255-51
 0.25  0.53         29.8        5 | eu.ip-94-23-214
 0.80  6.19        347.1       16 | eu.poneytelecom.rev
 0.10  1.41         79.3        2 | fi.netikka.ip12
 0.30  0.06          3.1        6 | ge.co.customer
 0.05  0.02          1.1        1 | in.piligrim
 0.15  0.03          1.5        3 | info.codestack
 0.05  0.01          0.6        1 | info.simonfischer
 0.55  3.01        169.1       11 | io.ubiquity.rdns.122.153.234
 0.20  1.44         80.9        4 | io.ubiquity.rdns.250.159.234
 0.05  0.02          1.1        1 | it.istella.crawler
 0.10  0.03          1.7        2 | jp.ne.ucom.ftth.ap113
 0.85  0.18         10.2       17 | net.bayarea
 0.75  0.53         30.0       15 | net.bezeqint.dcenter
 0.25  1.45         81.5        5 | net.comcast.il.hsd1
 0.10  0.03          1.6        2 | net.hinet.hinet-ip
 0.10  0.03          1.6        2 | net.ip-158-69-214
 0.05  0.01          0.6        1 | net.ip-192-99-62
 1.34  0.51         28.7       27 | net.kyivstar
 1.84  0.69         38.7       37 | net.kyivstar.broadband
 0.05  0.01          0.6        1 | net.oxyd
 0.10  1.41         79.3        2 | net.prioritytelecom.ip
 0.05  0.01          0.6        1 | net.proxad.fbx
 0.65  1.53         86.1       13 | net.sbcglobal.lbcktx.lightspeed
 0.10  0.04          2.2        2 | net.servernap.23.41.65
 0.10  0.02          1.1        2 | net.sevstar.host
 0.05  0.00          0.2        1 | net.superonline.reverse
 0.30  0.06          3.1        6 | net.ukrtel.pool
 0.25  0.22         12.4        5 | net.verizon.fios.lsanca
 1.94  0.67         37.8       39 | net.yahoo.yse
 0.05  0.01          0.6        1 | no.multisec
 0.95  2.10        117.8       19 | org.archive.us
 0.05  0.01          0.6        1 | org.homesuite
 0.40  0.07          4.2        8 | ru.avtlg
 0.05  0.02          1.1        1 | ru.colocat
 0.25  0.05          2.6        5 | ru.ertelecom.ekat.dynamic
 0.30  0.09          5.3        6 | ru.fvds3
 0.30  0.06          3.1        6 | ru.mts.gprs
 0.05  0.01          0.6        1 | ru.netbynet.bb
 0.30  0.06          3.1        6 | ru.yaroslavl.pppoe
 0.30  0.06          3.1        6 | ru.yota
 0.20  0.04          2.2        4 | sc.whois
 0.10  0.03          1.6        2 | software.crawler.mj12bot.157.103.243
 0.10  0.03          1.6        2 | software.crawler.mj12bot.164.103.243
 0.10  1.41         79.3        2 | software.crawler.mj12bot.165.103.243
 0.10  0.03          1.6        2 | st.doesnotexi
 0.30  0.13          7.5        6 | tv.2share
 0.30  0.06          3.1        6 | ua.net.netlan
 0.15  0.03          1.6        3 | ua.net.sovam.188.163.110.77
 0.65  0.25         13.8       13 | ua.net.sovam.46.118.114.111
 0.20  0.07          4.2        4 | ua.net.sovam.46.118.114.75
 0.10  0.04          2.1        2 | ua.net.sovam.46.118.155.237
 1.00  0.38         21.3       20 | ua.net.sovam.46.119.123.238
 0.45  0.17          9.5        9 | ua.net.sovam.46.119.127.64
 1.09  0.55         31.0       22 | uk.co
 0.05  0.02          1.1        1 | uk.co.ccanet

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
44.08 12.60        707.0      886 | /
 4.08 55.75       3127.8       82 | /old/
 0.60  0.19         10.8       12 | /old/index_files/filelist.xml
 0.15  1.01         56.9        3 | /old/index_files/image001.gif
 0.10  0.03          1.8        2 | /old/index_files/image002.gif
 0.10  0.04          2.0        2 | /old/index_files/image003.gif
 0.10  0.08          4.4        2 | /old/index_files/image005.gif
 0.10  0.07          3.8        2 | /old/index_files/image006.gif
 0.10  0.50         27.8        2 | /old/index_files/image008.jpg
 0.10  0.17          9.6        2 | /old/index_files/image010.jpg
 0.10  0.09          5.2        2 | /old/index_files/image012.gif
 0.10  0.30         17.0        2 | /old/index_files/image014.jpg
 0.10  0.09          5.2        2 | /old/index_files/image016.jpg
 3.33  6.01        337.0       67 | /webhits-201512.html
 4.33  9.52        534.1       87 | /webhits-201601.html
 3.28  6.53        366.2       66 | /webhits-201602.html
 0.60  0.08          4.4       12 | All Icons (server)
38.66  6.94        389.5      777 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0