World-Wide Web Access Statistics
Last updated: Sun, 01 May 2016 02:05:24 (GMT -0600)
Totals for Summary Period: Apr 1 2016 to Apr 30 2016
Files Transmitted During Summary Period 2642
KBytes Transmitted During Summary Period 9430.9
Average Files Transmitted Daily 88
Average KBytes Transmitted Daily 314.4
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.85 3.12 294.4 49 | Apr 1 2016
2.31 1.29 121.2 61 | Apr 2 2016
1.59 0.75 70.7 42 | Apr 3 2016
2.46 1.07 101.0 65 | Apr 4 2016
1.93 3.03 285.8 51 | Apr 5 2016
2.04 1.00 93.9 54 | Apr 6 2016
1.55 1.27 119.6 41 | Apr 7 2016
4.39 12.19 1150.0 116 | Apr 8 2016
3.07 1.57 148.1 81 | Apr 9 2016
2.54 0.92 87.0 67 | Apr 10 2016
2.91 1.80 169.6 77 | Apr 11 2016
4.13 2.59 244.1 109 | Apr 12 2016
2.42 3.23 304.4 64 | Apr 13 2016
6.17 24.66 2325.4 163 | Apr 14 2016
3.18 2.42 228.3 84 | Apr 15 2016
2.80 2.76 260.1 74 | Apr 16 2016
3.48 2.64 248.8 92 | Apr 17 2016
2.84 3.41 321.2 75 | Apr 18 2016
3.63 2.00 188.9 96 | Apr 19 2016
3.94 6.65 626.7 104 | Apr 20 2016
2.57 1.57 147.6 68 | Apr 21 2016
2.08 1.11 104.7 55 | Apr 22 2016
2.76 1.26 119.0 73 | Apr 23 2016
4.62 1.65 155.7 122 | Apr 24 2016
3.18 1.45 136.9 84 | Apr 25 2016
12.76 2.26 213.5 337 | Apr 26 2016
3.63 3.05 287.3 96 | Apr 27 2016
2.50 3.27 308.2 66 | Apr 28 2016
4.39 4.23 398.6 116 | Apr 29 2016
2.27 1.80 170.2 60 | Apr 30 2016
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.71 2.69 253.4 98 | 00
1.70 1.14 107.9 45 | 01
4.77 12.50 1178.5 126 | 02
3.79 4.06 382.8 100 | 03
4.81 12.98 1224.2 127 | 04
3.29 1.74 164.5 87 | 05
2.31 2.57 242.6 61 | 06
16.58 4.45 419.2 438 | 07
1.85 0.79 74.9 49 | 08
6.25 13.43 1266.6 165 | 09
6.59 6.16 581.0 174 | 10
2.88 1.39 131.0 76 | 11
5.07 3.68 346.8 134 | 12
3.41 1.69 159.4 90 | 13
2.76 4.04 381.0 73 | 14
5.07 4.90 462.3 134 | 15
3.10 2.35 221.8 82 | 16
4.69 5.59 527.5 124 | 17
3.48 1.90 179.6 92 | 18
2.80 2.28 215.0 74 | 19
2.27 3.51 331.1 60 | 20
2.50 1.00 94.3 66 | 21
2.08 2.42 227.8 55 | 22
4.24 2.70 254.8 112 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.57 0.09 8.7 15 | ar Argentina
0.15 0.04 3.6 4 | be Belgium
0.83 0.14 13.1 22 | br Brazil
0.04 0.15 14.1 1 | ca Canada
2.99 1.47 138.5 79 | ch Switzerland
0.15 0.02 2.2 4 | cn China
0.83 0.35 32.9 22 | cz Czech Republic
4.77 3.57 337.2 126 | de Germany
3.56 2.43 229.3 94 | eu
0.15 0.16 15.0 4 | fi Finland
0.23 0.08 7.9 6 | fr France
0.15 0.17 15.7 4 | in India
0.15 0.04 3.6 4 | io British Indian Ocean Territory
0.08 0.03 2.6 2 | lt Lithuania
0.04 0.01 0.6 1 | lu Luxembourg
0.49 0.44 41.4 13 | nl Netherlands
0.04 0.01 0.6 1 | no Norway
1.06 3.28 309.5 28 | ru Russian Federation
0.15 0.02 2.2 4 | sc Seychelles
0.04 0.01 0.6 1 | se Sweden
0.23 0.33 31.0 6 | tk Tokelau
0.19 0.08 7.2 5 | tv Tuvalu
1.36 1.88 177.4 36 | ua Ukraine
1.32 0.77 72.5 35 | uk United Kingdom
24.00 15.66 1476.8 634 | com US Commercial
5.30 2.85 268.4 140 | net Network
0.57 0.92 87.2 15 | org Non-Profit Organization
0.45 0.08 7.1 12 | adsl
50.11 64.93 6123.5 1324 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
50.11 64.93 6123.5 1324 | Unresolved
0.45 0.08 7.1 12 | adsl.ny.kd
0.57 0.09 8.7 15 | ar.com.fibertel
0.15 0.04 3.6 4 | be.didici
0.83 0.14 13.1 22 | br.com.datacenter1.134.209.219.200
0.04 0.15 14.1 1 | ca.eastlink
2.99 1.47 138.5 79 | ch.naefmarco
0.15 0.02 2.2 4 | cn.com.cnsat
0.23 0.03 3.2 6 | com.ahrefs
0.19 0.07 6.6 5 | com.ahrefs.a
0.23 0.04 4.1 6 | com.amazonaws.compute-1
0.04 0.01 1.3 1 | com.amazonaws.compute.sa-east-1
0.04 0.01 0.5 1 | com.amazonaws.compute.us-west-1
0.19 0.03 2.8 5 | com.amazonaws.compute.us-west-2
0.04 0.01 0.5 1 | com.avast.ff.sjc80-009.slout.reverse.50.97.240
2.35 0.90 85.3 62 | com.baidu.crawl
0.04 0.01 1.3 1 | com.barkhorstreet
0.04 0.01 0.6 1 | com.bredband2.cust
0.04 0.01 0.6 1 | com.cavefelem
0.04 0.01 0.5 1 | com.ccdyn
0.38 0.96 90.5 10 | com.cisco.sco.las1
0.15 0.10 9.3 4 | com.exabot
0.04 0.01 0.6 1 | com.fitamazing
2.08 0.49 46.1 55 | com.googlebot
0.08 0.01 1.2 2 | com.gorillaservers.static
0.19 0.08 7.2 5 | com.intimidpad
0.23 0.88 82.9 6 | com.latestdirect
1.82 0.12 11.3 48 | com.linode.members
0.04 0.15 14.1 1 | com.mi-connection
4.43 2.97 280.0 117 | com.msn.search
0.04 0.10 9.3 1 | com.my-tss
0.08 0.02 1.8 2 | com.rr.res.stny
0.08 0.01 1.1 2 | com.signaturegroupme
0.08 0.01 1.1 2 | com.sl-reverse.static.ip4.2bd0.e1
0.04 0.01 1.3 1 | com.sl-reverse.static.ip4.36a9.f4
0.87 2.36 222.3 23 | com.sl-reverse.static.ip4.c0ad.22
0.61 0.09 8.8 16 | com.sogou.crawl
0.23 0.04 4.0 6 | com.swagtt
0.26 0.28 26.6 7 | com.thunderstone
1.82 1.02 96.1 48 | com.webmeup
0.53 0.36 34.2 14 | com.wotbox
4.31 4.06 383.3 114 | com.wowrack
2.20 0.39 36.7 58 | com.yandex
0.83 0.35 32.9 22 | cz.seznam
0.15 0.86 81.1 4 | de.deusu
0.08 0.16 14.9 2 | de.fastwebserver.jupiter
0.15 0.06 5.6 4 | de.kabel-deutschland.dynamic
0.11 0.05 4.8 3 | de.t-ipconnect.dip0
0.08 0.02 1.8 2 | de.unitymediagroup.hsi10
0.19 0.04 4.2 5 | de.your-server.clients.136.243.152.18
0.08 0.14 13.2 2 | de.your-server.clients.136.243.5.87
0.26 0.23 22.1 7 | de.your-server.clients.138.201.30.91
0.30 0.09 8.0 8 | de.your-server.clients.144.76.8.132
0.19 0.06 5.7 5 | de.your-server.clients.144.76.93.46
0.15 0.05 5.1 4 | de.your-server.clients.176.9.131.69
0.45 0.17 16.1 12 | de.your-server.clients.46.4.116.197
0.19 0.08 7.1 5 | de.your-server.clients.46.4.120.3
0.26 0.30 28.2 7 | de.your-server.clients.5.9.62.130
0.08 0.02 1.8 2 | de.your-server.clients.5.9.87.111
0.45 0.28 26.6 12 | de.your-server.clients.5.9.89.170
1.21 0.74 70.0 32 | de.your-server.clients.5.9.98.130
0.34 0.21 19.8 9 | de.your-server.clients.88-198-16-153
0.04 0.01 0.5 1 | de.your-server.clients.88-198-27-244
0.04 0.01 0.6 1 | eu.cloudexit
0.19 0.18 16.7 5 | eu.ip-149-202-54
0.23 0.33 31.0 6 | eu.ip-149-202-75
0.04 0.01 0.6 1 | eu.ip-188-165-206
0.19 0.08 7.2 5 | eu.ip-213-251-184
0.08 0.02 1.8 2 | eu.ip-51-254-129
0.49 0.31 29.5 13 | eu.ip-51-254-130
0.42 0.16 15.1 11 | eu.ip-51-254-141
0.08 0.14 13.6 2 | eu.ip-51-254-143
0.19 0.04 3.7 5 | eu.ip-51-254-97
0.23 0.08 7.9 6 | eu.ip-51-255-194
0.08 0.13 12.2 2 | eu.ip-51-255-201
0.08 0.15 14.3 2 | eu.ip-51-255-207
0.15 0.31 29.2 4 | eu.ip-51-255-36
0.15 0.03 3.0 4 | eu.ip-51-255-48
0.08 0.02 1.8 2 | eu.ip-91-121-101
0.87 0.43 41.0 23 | eu.poneytelecom.rev
0.15 0.16 15.0 4 | fi.netikka.ip12
0.23 0.08 7.9 6 | fr.wanadoo.abo.w92-149
0.04 0.15 14.1 1 | in.airtel.182.72.113
0.11 0.02 1.6 3 | in.alliancebroadband
0.08 0.02 1.8 2 | io.ubiquity.rdns.122.153.234
0.08 0.02 1.8 2 | io.ubiquity.rdns.242.135.34
0.08 0.03 2.6 2 | lt.fastlink
0.04 0.01 0.6 1 | lu.enn
0.04 0.15 14.1 1 | net.alexmack
0.04 0.01 1.3 1 | net.constellationservers
0.45 0.71 67.1 12 | net.frontiernet.fios.lsanca
0.04 0.01 0.6 1 | net.ip-149-56-135
0.08 0.02 1.8 2 | net.ip-158-69-200
0.04 0.01 1.3 1 | net.ip-158-69-27
0.04 0.01 0.6 1 | net.ip-192-99-9
0.53 0.09 8.8 14 | net.kyivstar.broadband
0.08 0.02 1.8 2 | net.lyse.customer.92-221-166
0.04 0.01 0.6 1 | net.msn.ntwk.co2-6nf-srch-2b
0.04 0.16 14.7 1 | net.optonline.dyn
0.30 0.23 21.4 8 | net.prioritytelecom.ip
0.19 0.02 2.2 5 | net.qwest.albq
0.04 0.01 1.3 1 | net.servage
0.04 0.01 0.6 1 | net.sfr.rev.109.22.232
0.42 0.71 66.7 11 | net.spcsdns.pools
0.04 0.01 0.6 1 | net.stratoserver
0.08 0.01 1.1 2 | net.tedata.67-static.23.218
1.29 0.18 16.7 34 | net.triolan.37.57.176
1.51 0.47 44.6 40 | net.yahoo.yse
0.34 0.27 25.2 9 | nl.chello
0.15 0.17 16.2 4 | nl.planet.speed
0.04 0.01 0.6 1 | no.multisec
0.08 0.01 1.1 2 | org.blackhillshabitat
0.49 0.91 86.1 13 | org.donaanacounty
0.04 0.01 1.2 1 | ru.is74
0.04 0.01 0.5 1 | ru.mldns
0.98 3.26 307.8 26 | ru.promobit
0.15 0.02 2.2 4 | sc.whois
0.04 0.01 0.6 1 | se.ipredator
0.23 0.33 31.0 6 | tk.thoreau
0.19 0.08 7.2 5 | tv.2share
0.19 0.08 7.2 5 | ua.kiev.d-net
0.23 0.08 7.9 6 | ua.net.la
0.42 1.63 153.5 11 | ua.net.scana
0.26 0.05 4.4 7 | ua.net.sovam.46.119.112.23
0.26 0.05 4.4 7 | ua.net.sovam.46.119.127.129
1.29 0.76 72.0 34 | uk.co
0.04 0.01 0.5 1 | uk.co.cobaltcloud
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
36.98 8.30 782.5 977 | /
0.23 0.08 7.8 6 | //
0.11 0.04 3.9 3 | ///
0.11 0.46 43.1 3 | ///webhits-201512.html
0.11 0.47 44.1 3 | ///webhits-201601.html
0.11 0.40 38.1 3 | ///webhits-201602.html
0.11 0.44 41.4 3 | ///webhits-201603.html
0.11 0.30 28.5 3 | ///webhits-201604.html
0.11 2.51 236.3 3 | //old/index.htm
0.23 0.06 5.4 6 | //old/index_files/filelist.xml
0.11 0.16 15.0 3 | //old/index_files/image004.png
0.11 0.73 69.0 3 | //old/index_files/image007.png
0.11 0.23 21.4 3 | //old/index_files/pscratch.htm
0.11 0.13 12.0 3 | //old/index_files/pubmaster001.htm
0.23 0.91 86.1 6 | //webhits-201512.html
0.23 0.94 88.2 6 | //webhits-201601.html
0.23 0.81 76.1 6 | //webhits-201602.html
0.23 0.88 82.9 6 | //webhits-201603.html
0.23 0.60 56.9 6 | //webhits-201604.html
3.44 31.99 3017.1 91 | /old/
0.23 5.01 472.5 6 | /old/index.htm
0.64 0.16 15.3 17 | /old/index_files/filelist.xml
0.23 1.21 113.9 6 | /old/index_files/image001.gif
0.19 0.05 4.5 5 | /old/index_files/image002.gif
0.19 0.05 5.0 5 | /old/index_files/image003.gif
0.23 0.32 30.1 6 | /old/index_files/image004.png
0.19 0.12 11.0 5 | /old/index_files/image005.gif
0.19 0.10 9.5 5 | /old/index_files/image006.gif
0.23 1.46 137.9 6 | /old/index_files/image007.png
0.19 0.74 69.5 5 | /old/index_files/image008.jpg
0.19 0.25 24.0 5 | /old/index_files/image010.jpg
0.19 0.14 13.0 5 | /old/index_files/image012.gif
0.19 0.45 42.5 5 | /old/index_files/image014.jpg
0.19 0.14 13.0 5 | /old/index_files/image016.jpg
0.23 0.45 42.9 6 | /old/index_files/pscratch.htm
0.23 0.25 24.0 6 | /old/index_files/pubmaster001.htm
4.01 7.57 713.5 106 | /webhits-201512.html
3.18 5.77 543.9 84 | /webhits-201601.html
3.03 5.29 499.1 80 | /webhits-201602.html
3.41 7.26 685.0 90 | /webhits-201603.html
3.33 7.59 715.4 88 | /webhits-201604.html
0.64 0.06 5.5 17 | All Icons (server)
35.39 4.99 470.4 935 | Code 404 Not Found Requests
0.04 0.15 14.1 1 | http:/www.nmprobate.com/webhits-201604.html
This summary was generated by
wwwstat-1.0