World-Wide Web Access Statistics
Last updated: Tue, 01 Nov 2016 02:06:37 (GMT -0600)
Totals for Summary Period: Oct 1 2016 to Oct 31 2016
Files Transmitted During Summary Period 1431
KBytes Transmitted During Summary Period 3954.4
Average Files Transmitted Daily 46
Average KBytes Transmitted Daily 127.6
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.42 2.36 93.5 49 | Oct 1 2016
7.76 11.53 455.9 111 | Oct 2 2016
4.89 6.75 266.9 70 | Oct 3 2016
4.40 3.72 147.1 63 | Oct 4 2016
2.38 1.92 75.9 34 | Oct 5 2016
3.07 1.68 66.3 44 | Oct 6 2016
2.24 2.36 93.4 32 | Oct 7 2016
1.68 0.72 28.5 24 | Oct 8 2016
3.77 1.42 56.3 54 | Oct 9 2016
4.82 3.48 137.5 69 | Oct 10 2016
1.40 0.91 36.1 20 | Oct 11 2016
3.14 6.14 242.9 45 | Oct 12 2016
3.35 1.41 55.9 48 | Oct 13 2016
2.52 6.45 255.2 36 | Oct 14 2016
3.84 6.52 257.7 55 | Oct 15 2016
2.66 1.36 53.6 38 | Oct 16 2016
3.35 3.15 124.7 48 | Oct 17 2016
3.00 1.94 76.9 43 | Oct 18 2016
4.61 8.43 333.3 66 | Oct 19 2016
2.66 1.10 43.6 38 | Oct 20 2016
2.73 1.22 48.2 39 | Oct 21 2016
2.80 2.03 80.3 40 | Oct 22 2016
2.59 0.93 36.6 37 | Oct 23 2016
3.07 2.96 117.2 44 | Oct 24 2016
2.45 1.89 74.8 35 | Oct 25 2016
2.31 1.34 53.0 33 | Oct 26 2016
2.66 2.50 99.0 38 | Oct 27 2016
4.89 6.14 242.9 70 | Oct 28 2016
3.21 5.36 211.8 46 | Oct 29 2016
3.42 1.90 75.1 49 | Oct 30 2016
0.91 0.36 14.3 13 | Oct 31 2016
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
3.70 2.40 95.1 53 | 00
2.17 1.46 57.6 31 | 01
6.01 7.00 276.8 86 | 02
3.63 4.77 188.5 52 | 03
3.77 1.31 52.0 54 | 04
2.17 1.29 51.0 31 | 05
4.33 7.44 294.3 62 | 06
4.68 2.10 83.1 67 | 07
5.73 9.48 374.8 82 | 08
9.57 9.57 378.5 137 | 09
1.75 0.80 31.5 25 | 10
3.91 2.26 89.4 56 | 11
6.01 4.84 191.3 86 | 12
3.91 3.71 146.7 56 | 13
2.94 1.67 66.0 42 | 14
4.40 6.91 273.3 63 | 15
1.96 0.97 38.3 28 | 16
3.84 7.84 310.1 55 | 17
5.17 6.93 274.0 74 | 18
3.07 1.87 73.8 44 | 19
4.96 4.44 175.4 71 | 20
4.89 5.01 198.0 70 | 21
3.07 3.15 124.5 44 | 22
4.33 2.82 111.5 62 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.91 1.43 56.4 13 | ch Switzerland
5.59 1.68 66.6 80 | cz Czech Republic
4.05 6.36 251.5 58 | de Germany
1.40 1.18 46.7 20 | eu
0.07 0.36 14.4 1 | fr France
0.14 0.06 2.2 2 | it Italy
0.07 0.26 10.1 1 | no Norway
1.33 0.42 16.6 19 | ru Russian Federation
0.28 0.06 2.4 4 | sc Seychelles
0.21 0.08 3.2 3 | tk Tokelau
0.14 0.04 1.4 2 | ua Ukraine
0.07 0.01 0.5 1 | uy Uruguay
42.77 40.79 1612.9 612 | com US Commercial
5.24 2.79 110.2 75 | net Network
1.33 3.45 136.4 19 | org Non-Profit Organization
0.07 0.02 0.7 1 | vds
0.14 0.04 1.4 2 | adsl
1.26 6.12 242.2 18 | host
34.94 34.88 1379.2 500 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
34.94 34.88 1379.2 500 | Unresolved
0.14 0.04 1.4 2 | adsl.ny.kd
0.91 1.43 56.4 13 | ch.naefmarco
0.49 0.09 3.5 7 | com.ahrefs
0.35 0.34 13.6 5 | com.ahrefs.a
3.07 2.05 81.0 44 | com.amazonaws.compute-1
0.21 0.04 1.6 3 | com.amazonaws.compute.us-east-2
0.21 0.08 3.1 3 | com.amazonaws.compute.us-west-2
3.98 2.26 89.4 57 | com.baidu.crawl
0.07 0.11 4.4 1 | com.colocrossing
0.07 0.05 2.0 1 | com.dataprovider
0.14 0.02 0.7 2 | com.deadlinkchecker
0.98 0.25 9.7 14 | com.exabot
0.14 0.04 1.4 2 | com.example
0.14 0.03 1.2 2 | com.google
5.24 1.90 75.1 75 | com.googlebot
0.07 0.05 2.0 1 | com.googleusercontent.bc.104.197.252
1.68 2.06 81.4 24 | com.gorillaservers.static
0.07 0.02 0.7 1 | com.gransy.185.28.193
0.07 0.02 0.7 1 | com.ip-pool.inaddr
0.21 0.02 0.6 3 | com.linode.members
0.98 4.63 183.1 14 | com.lipperhey
12.44 11.91 471.0 178 | com.msn.search
0.07 0.11 4.4 1 | com.quadranet.static.229.97.44
0.07 0.36 14.4 1 | com.rr.biz.sw
0.07 0.26 10.1 1 | com.rr.res.nc
0.07 0.05 2.0 1 | com.scaleway.cloud.rev
0.07 0.36 14.4 1 | com.sl-reverse.static.ip4.32a9.57
0.07 0.05 2.0 1 | com.sl-reverse.static.ip4.36a9.e9
0.77 3.09 122.2 11 | com.sl-reverse.static.ip4.c0ad.22
2.38 0.49 19.4 34 | com.sogou
0.28 0.06 2.4 4 | com.sogou.crawl
0.42 0.31 12.2 6 | com.startdedicated
0.84 1.21 47.8 12 | com.thunderstone
0.14 0.10 4.0 2 | com.vultr.1.129.32
1.19 6.10 241.1 17 | com.vultr.172.103.76
0.07 0.05 2.0 1 | com.vultr.200.129.32
0.07 0.05 2.0 1 | com.vultr.87.130.32
1.19 1.15 45.6 17 | com.webmeup
4.40 1.04 41.2 63 | com.yandex
5.59 1.68 66.6 80 | cz.seznam
0.21 0.48 19.1 3 | de.unitymediagroup.hsi11
0.35 0.06 2.5 5 | de.your-server.clients.136.243.67.139
0.07 0.01 0.5 1 | de.your-server.clients.144.76.80.151
0.35 0.50 19.8 5 | de.your-server.clients.176.9.10.227
0.28 0.05 1.8 4 | de.your-server.clients.176.9.8.49
0.07 0.01 0.5 1 | de.your-server.clients.213-239-205-118
0.14 0.06 2.2 2 | de.your-server.clients.5.9.39.133
0.14 0.36 14.4 2 | de.your-server.clients.5.9.87.111
1.54 1.53 60.5 22 | de.your-server.clients.5.9.98.130
0.49 0.74 29.1 7 | de.your-server.clients.88-198-16-12
0.42 2.56 101.1 6 | de.your-server.clients.88-198-22-8
0.21 0.05 2.1 3 | eu.ip-91-121-77
1.19 1.13 44.6 17 | eu.poneytelecom.rev
0.07 0.36 14.4 1 | fr.netways
1.19 6.07 240.2 17 | host.contabo
0.07 0.05 2.0 1 | host.eplanet
0.14 0.06 2.2 2 | it.telecomitalia.business.3-79-b
2.66 0.67 26.6 38 | net.bayarea
0.07 0.25 9.8 1 | net.intercable.hosts
0.07 0.01 0.2 1 | net.ip-192-99-147
0.07 0.05 2.0 1 | net.laquadrature
0.35 0.46 18.2 5 | net.prioritytelecom.ip
0.07 0.02 0.7 1 | net.psychz
0.07 0.02 0.7 1 | net.radiocable.220.146.130
0.63 0.46 18.3 9 | net.secureserver.ip
1.26 0.86 33.9 18 | net.yahoo.yse
0.07 0.26 10.1 1 | no.lynet
1.33 3.45 136.4 19 | org.archive.us
0.07 0.02 0.7 1 | ru.corbina.broadband
0.42 0.11 4.3 6 | ru.domengood
0.56 0.11 4.2 8 | ru.ertelecom.cheb.pppoe
0.07 0.05 2.0 1 | ru.gold-ausgang
0.14 0.12 4.9 2 | ru.mail.p
0.07 0.01 0.5 1 | ru.vsi.dsl-dynamic.95.32.65
0.28 0.06 2.4 4 | sc.whois
0.21 0.08 3.2 3 | tk.thoreau
0.14 0.04 1.4 2 | ua.fregat.pppoe.dynamic.145
0.07 0.01 0.5 1 | uy.com.dedicado.static.200.108.204
0.07 0.02 0.7 1 | vds.demur620
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
36.55 12.54 495.8 523 | /
3.00 21.23 839.5 43 | /old/
0.63 0.20 8.1 9 | /old/index_files/filelist.xml
0.28 1.92 76.0 4 | /old/index_files/image001.gif
0.35 0.12 4.6 5 | /old/index_files/image002.gif
0.07 0.03 1.0 1 | /old/index_files/image003.gif
0.35 0.28 11.0 5 | /old/index_files/image005.gif
0.42 0.29 11.4 6 | /old/index_files/image006.gif
0.07 0.35 13.9 1 | /old/index_files/image008.jpg
0.35 0.61 24.0 5 | /old/index_files/image010.jpg
0.35 0.33 13.0 5 | /old/index_files/image012.gif
0.21 0.64 25.5 3 | /old/index_files/image014.jpg
0.35 0.33 13.0 5 | /old/index_files/image016.jpg
2.10 4.23 167.3 30 | /webhits-201512.html
2.52 5.00 197.6 36 | /webhits-201601.html
3.14 5.83 230.7 45 | /webhits-201602.html
2.80 5.39 213.2 40 | /webhits-201603.html
1.68 4.16 164.6 24 | /webhits-201604.html
2.03 4.44 175.4 29 | /webhits-201605.html
3.00 6.49 256.6 43 | /webhits-201606.html
2.17 4.25 168.0 31 | /webhits-201607.html
2.24 3.89 153.8 32 | /webhits-201608.html
3.07 6.67 263.9 44 | /webhits-201609.html
2.31 4.44 175.7 33 | /webhits-201610.html
1.75 0.24 9.3 25 | All Icons (server)
28.02 5.05 199.8 401 | Code 404 Not Found Requests
0.21 1.09 43.1 3 | http:/www.nmprobate.com/webhits-201609.html
This summary was generated by
wwwstat-1.0