World-Wide Web Access Statistics
Last updated: Fri, 01 Feb 2019 02:09:16 (GMT -0700)
Totals for Summary Period: Jan 1 2019 to Jan 31 2019
Files Transmitted During Summary Period 4093
KBytes Transmitted During Summary Period 9216.9
Average Files Transmitted Daily 132
Average KBytes Transmitted Daily 297.3
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
5.52 12.09 1113.9 226 | Jan 1 2019
3.03 3.55 327.2 124 | Jan 2 2019
4.30 3.69 340.2 176 | Jan 3 2019
4.08 3.87 356.4 167 | Jan 4 2019
4.94 5.63 519.3 202 | Jan 5 2019
4.86 4.93 454.2 199 | Jan 6 2019
2.42 2.13 196.3 99 | Jan 7 2019
4.67 9.73 896.9 191 | Jan 8 2019
3.71 3.97 366.2 152 | Jan 9 2019
6.87 4.73 435.6 281 | Jan 10 2019
2.64 2.40 221.4 108 | Jan 11 2019
4.03 3.91 360.7 165 | Jan 12 2019
3.15 3.57 329.0 129 | Jan 13 2019
2.47 1.62 148.9 101 | Jan 14 2019
3.96 3.23 297.9 162 | Jan 15 2019
2.44 1.30 119.8 100 | Jan 16 2019
1.91 2.26 208.2 78 | Jan 17 2019
2.64 1.37 126.2 108 | Jan 18 2019
2.30 1.16 107.0 94 | Jan 19 2019
2.74 1.54 142.0 112 | Jan 20 2019
4.13 4.62 426.1 169 | Jan 21 2019
2.64 1.62 149.4 108 | Jan 22 2019
5.69 6.61 609.3 233 | Jan 23 2019
1.88 1.57 145.0 77 | Jan 24 2019
2.44 1.08 99.5 100 | Jan 25 2019
2.13 1.13 104.1 87 | Jan 26 2019
2.37 1.07 99.0 97 | Jan 27 2019
2.32 1.60 147.5 95 | Jan 28 2019
0.95 0.79 72.6 39 | Jan 29 2019
1.51 1.44 132.7 62 | Jan 30 2019
1.27 1.77 163.6 52 | Jan 31 2019
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
6.16 8.13 749.3 252 | 00
3.03 1.47 135.2 124 | 01
2.93 1.76 162.4 120 | 02
3.27 2.88 265.1 134 | 03
4.91 4.39 404.3 201 | 04
3.40 2.80 257.8 139 | 05
4.25 4.95 456.1 174 | 06
3.69 2.91 268.2 151 | 07
5.62 4.66 429.8 230 | 08
3.66 3.07 282.8 150 | 09
3.49 2.42 222.7 143 | 10
4.96 4.86 447.6 203 | 11
4.45 9.87 909.8 182 | 12
6.47 8.29 764.3 265 | 13
3.66 3.02 278.1 150 | 14
6.38 8.81 812.0 261 | 15
4.67 5.15 474.7 191 | 16
4.47 4.03 371.5 183 | 17
3.40 2.75 253.5 139 | 18
2.69 1.99 183.1 110 | 19
3.27 2.94 270.6 134 | 20
4.13 2.55 234.8 169 | 21
4.59 4.46 411.5 188 | 22
2.44 1.80 166.2 100 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.02 0.01 0.5 1 | br Brazil
0.07 0.02 2.0 3 | cn China
2.79 1.30 119.7 114 | cz Czech Republic
3.98 10.59 976.1 163 | de Germany
0.76 1.05 96.7 31 | eu
0.12 0.03 3.0 5 | fr France
0.27 0.16 15.1 11 | io British Indian Ocean Territory
0.22 0.09 8.1 9 | nl Netherlands
0.02 0.06 5.3 1 | pl Poland
0.78 1.03 95.2 32 | ru Russian Federation
0.07 0.01 1.0 3 | ua Ukraine
0.02 0.01 0.5 1 | za South Africa
48.82 40.81 3761.2 1998 | com US Commercial
9.50 16.57 1527.2 389 | net Network
0.27 0.10 8.8 11 | org Non-Profit Organization
0.02 0.00 0.2 1 | adsl
0.02 0.01 1.0 1 | host
32.20 28.10 2590.4 1318 | unresolved
0.02 0.06 5.3 1 | com-u6dad86c6257311e98cc07f27838d6ab1u-digitalocean-2gb
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
32.20 28.10 2590.4 1318 | Unresolved
0.02 0.00 0.2 1 | adsl.ny.kd
0.02 0.01 0.5 1 | br.net.gvt.static
0.02 0.01 0.5 1 | cn.com.163data.dynamic.fj.fz.broad.120.35.38
0.02 0.01 1.0 1 | cn.com.163data.dynamic.fj.pt.broad.110.89.4
0.02 0.01 0.5 1 | cn.com.163data.dynamic.js.sz.broad.121.236.96
0.02 0.06 5.3 1 | com-u6dad86c6257311e98cc07f27838d6ab1u-digitalocean-2gb.netcraft.jobqueue
0.61 0.62 57.2 25 | com.amazonaws.compute-1
0.07 0.03 3.0 3 | com.amazonaws.compute.eu-west-1
25.58 11.12 1025.2 1047 | com.amazonaws.compute.us-east-2
0.24 0.11 10.0 10 | com.amazonaws.compute.us-west-1
0.17 0.07 6.0 7 | com.amazonaws.compute.us-west-2
0.05 0.02 1.4 2 | com.apple.applebot
0.81 0.56 51.5 33 | com.baidu.crawl
0.02 0.01 0.5 1 | com.beget.rauf3
0.02 0.01 0.5 1 | com.beget.snorlax
0.02 0.06 5.3 1 | com.cloudsystemnetworks.234.96.17
0.02 0.06 5.3 1 | com.cloudsystemnetworks.98.97.17
0.59 0.20 18.2 24 | com.exabot
3.35 1.07 99.1 137 | com.googlebot
0.05 0.06 5.5 2 | com.googleusercontent.bc.104.199.88
0.05 0.07 6.3 2 | com.googleusercontent.bc.34.76.225
0.02 0.04 4.0 1 | com.googleusercontent.bc.35.184.162
0.10 0.02 1.9 4 | com.googleusercontent.bc.35.227.103
0.10 0.02 1.9 4 | com.googleusercontent.bc.35.227.49
0.02 0.01 1.0 1 | com.keyerleber
0.37 1.45 133.7 15 | com.lipperhey
4.13 4.67 430.0 169 | com.msn.search
0.02 0.01 0.5 1 | com.needcloudhost
0.02 0.06 5.3 1 | com.no-reverse-dns-configured
0.95 6.56 604.7 39 | com.onr
0.27 0.72 66.7 11 | com.rr.biz.sw
0.54 0.38 35.3 22 | com.semrush.bl
0.93 1.11 102.5 38 | com.snthostings.5
0.78 0.26 24.0 32 | com.sogou.crawl
0.05 0.01 1.0 2 | com.sorengard
7.43 10.85 1000.3 304 | com.webmeup
1.42 0.58 53.2 58 | com.yandex.spider
2.79 1.30 119.7 114 | cz.seznam
0.98 6.29 580.0 40 | de.your-server.clients.116.203.43.201
0.10 0.13 11.6 4 | de.your-server.clients.136.243.16.11
0.07 0.02 1.9 3 | de.your-server.clients.136.243.170.146
0.02 0.06 5.3 1 | de.your-server.clients.148.251.177.36
1.22 1.88 173.1 50 | de.your-server.clients.159.69.187.158
0.20 0.05 4.3 8 | de.your-server.clients.159.69.215.174
0.05 0.06 5.8 2 | de.your-server.clients.176.9.9.92
0.05 0.15 14.1 2 | de.your-server.clients.5.9.61.232
1.20 1.83 168.5 49 | de.your-server.clients.5.9.98.130
0.05 0.06 5.7 2 | de.your-server.clients.78.46.85.236
0.05 0.06 5.8 2 | de.your-server.clients.95.216.6.46
0.05 0.01 1.1 2 | eu.ip-151-80-232
0.02 0.01 0.5 1 | eu.ip-178-33-10
0.05 0.12 10.6 2 | eu.ip-188-165-247
0.02 0.01 1.0 1 | eu.ip-37-187-150
0.02 0.01 0.5 1 | eu.ip-51-68-115
0.02 0.06 5.3 1 | eu.ip-51-68-226
0.07 0.17 15.9 3 | eu.ip-51-77-158
0.34 0.50 45.7 14 | eu.ip-54-36-148
0.12 0.12 11.0 5 | eu.ip-54-36-149
0.02 0.06 5.2 1 | eu.ip-91-121-88
0.12 0.03 3.0 5 | fr.arubacloud.static
0.02 0.01 1.0 1 | host.morene
0.02 0.00 0.3 1 | io.blazingfast
0.24 0.16 14.8 10 | io.shodan
1.22 1.87 172.7 50 | net.007ac9
0.68 0.53 49.0 28 | net.comcast.pa.hsd1
1.12 1.79 164.6 46 | net.exensa
0.27 0.72 66.7 11 | net.grandenetworks.static
0.07 0.03 2.9 3 | net.ip-192-99-247
0.05 0.01 1.0 2 | net.ip-192-99-35
4.10 9.29 856.5 168 | net.kyivstar.broadband
0.22 0.03 2.5 9 | net.nltelcom.dyn
0.02 0.01 0.6 1 | net.pitline
0.27 0.72 66.7 11 | net.sbcglobal.austtx.lightspeed
0.27 0.72 66.7 11 | net.sbcglobal.rcsntx.lightspeed
1.03 0.80 73.5 42 | net.sbcglobal.tukrga.lightspeed
0.05 0.01 1.0 2 | net.secureserver.ip
0.07 0.02 1.9 3 | net.smailru.g
0.05 0.01 1.0 2 | net.ukrtel.ip
0.22 0.09 8.1 9 | nl.tudelft.ewi
0.10 0.02 1.8 4 | org.archive.us
0.17 0.08 7.0 7 | org.internet-census
0.02 0.06 5.3 1 | pl.vectranet.warszawa
0.02 0.01 1.0 1 | ru.corbina.broadband
0.02 0.12 11.5 1 | ru.esoo
0.02 0.01 0.5 1 | ru.fvds
0.02 0.06 5.3 1 | ru.is74
0.27 0.22 19.9 11 | ru.mail.go
0.10 0.04 3.6 4 | ru.mail.p
0.02 0.06 5.3 1 | ru.mtu-net.pppoe
0.02 0.01 0.5 1 | ru.rain-auto
0.27 0.52 47.6 11 | ru.regruhosting.vps.ovz
0.07 0.01 1.0 3 | ua.od.beetec.209
0.02 0.01 0.5 1 | za.co.mweb.cpt
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
52.55 35.20 3244.8 2151 | /
1.61 9.11 840.1 66 | /old/
0.20 0.08 7.2 8 | /old/index_files/filelist.xml
0.17 1.44 132.9 7 | /old/index_files/image001.gif
0.20 0.08 7.3 8 | /old/index_files/image002.gif
0.10 0.04 4.1 4 | /old/index_files/image003.gif
0.20 0.19 17.6 8 | /old/index_files/image005.gif
0.20 0.16 15.2 8 | /old/index_files/image006.gif
0.10 0.60 55.6 4 | /old/index_files/image008.jpg
0.22 0.47 43.2 9 | /old/index_files/image010.jpg
0.20 0.23 20.8 8 | /old/index_files/image012.gif
0.32 1.20 110.5 13 | /old/index_files/image014.jpg
0.20 0.23 20.8 8 | /old/index_files/image016.jpg
0.59 1.35 124.1 24 | /webhits-201512.html
0.76 1.44 132.4 31 | /webhits-201601.html
0.64 1.04 95.6 26 | /webhits-201602.html
0.54 1.23 113.6 22 | /webhits-201603.html
0.54 1.45 133.7 22 | /webhits-201604.html
0.73 1.46 134.3 30 | /webhits-201605.html
0.51 1.16 106.9 21 | /webhits-201606.html
0.51 1.13 103.8 21 | /webhits-201607.html
0.61 1.45 134.1 25 | /webhits-201608.html
0.44 1.04 96.0 18 | /webhits-201609.html
0.56 1.14 104.7 23 | /webhits-201610.html
0.51 1.12 103.0 21 | /webhits-201611.html
0.51 1.32 121.7 21 | /webhits-201612.html
0.54 1.31 120.9 22 | /webhits-201701.html
0.46 1.07 98.6 19 | /webhits-201702.html
0.49 1.13 104.5 20 | /webhits-201703.html
0.59 0.95 88.0 24 | /webhits-201704.html
0.46 1.10 101.0 19 | /webhits-201705.html
0.54 0.92 84.4 22 | /webhits-201706.html
0.81 2.26 208.2 33 | /webhits-201707.html
0.51 1.10 101.0 21 | /webhits-201708.html
0.51 1.03 95.3 21 | /webhits-201709.html
0.51 1.18 108.6 21 | /webhits-201710.html
0.51 1.01 93.1 21 | /webhits-201711.html
0.56 0.87 80.5 23 | /webhits-201712.html
0.56 1.12 103.1 23 | /webhits-201801.html
0.54 1.50 138.7 22 | /webhits-201802.html
0.56 1.06 97.9 23 | /webhits-201803.html
0.51 1.07 98.7 21 | /webhits-201804.html
0.59 1.24 114.2 24 | /webhits-201805.html
1.05 2.10 193.2 43 | /webhits-201806.html
0.54 1.25 115.5 22 | /webhits-201807.html
0.54 1.10 101.6 22 | /webhits-201808.html
0.61 0.96 88.6 25 | /webhits-201809.html
0.56 1.12 102.8 23 | /webhits-201810.html
0.59 1.05 97.2 24 | /webhits-201811.html
0.66 1.44 132.9 27 | /webhits-201812.html
0.56 1.04 95.6 23 | /webhits-201901.html
2.66 0.44 40.7 109 | All Icons (server)
0.05 0.01 1.0 2 | Code 403 Forbidden Requests
19.20 4.19 386.4 786 | Code 404 Not Found Requests
0.02 0.00 0.3 1 | http:/www.nmprobate.com/icons/blank.gif
This summary was generated by
wwwstat-1.0