World-Wide Web Access Statistics
Last updated: Tue, 01 Oct 2019 02:03:18 (GMT -0600)
Totals for Summary Period: Sep 1 2019 to Sep 30 2019
Files Transmitted During Summary Period 2377
KBytes Transmitted During Summary Period 6090.8
Average Files Transmitted Daily 79
Average KBytes Transmitted Daily 203.0
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.11 2.94 178.9 74 | Sep 1 2019
2.73 2.20 134.1 65 | Sep 2 2019
4.54 3.16 192.5 108 | Sep 3 2019
2.10 1.88 114.3 50 | Sep 4 2019
5.30 5.06 308.1 126 | Sep 5 2019
1.68 1.68 102.3 40 | Sep 6 2019
2.15 1.56 95.2 51 | Sep 7 2019
2.73 1.96 119.2 65 | Sep 8 2019
3.79 5.56 338.5 90 | Sep 9 2019
4.00 2.53 154.0 95 | Sep 10 2019
4.54 5.20 317.0 108 | Sep 11 2019
2.44 1.76 107.1 58 | Sep 12 2019
2.23 1.19 72.3 53 | Sep 13 2019
3.74 12.01 731.2 89 | Sep 14 2019
2.44 1.70 103.3 58 | Sep 15 2019
2.86 2.54 154.8 68 | Sep 16 2019
2.02 1.29 78.5 48 | Sep 17 2019
3.87 2.84 173.0 92 | Sep 18 2019
2.78 5.01 305.0 66 | Sep 19 2019
3.95 2.69 164.0 94 | Sep 20 2019
1.72 1.39 84.6 41 | Sep 21 2019
5.26 5.67 345.6 125 | Sep 22 2019
2.57 1.85 112.4 61 | Sep 23 2019
2.82 2.28 139.0 67 | Sep 24 2019
6.06 6.21 378.1 144 | Sep 25 2019
2.19 2.61 159.1 52 | Sep 26 2019
6.10 6.43 391.7 145 | Sep 27 2019
4.88 4.58 279.0 116 | Sep 28 2019
3.62 2.77 168.5 86 | Sep 29 2019
1.77 1.47 89.6 42 | Sep 30 2019
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
5.22 4.80 292.1 124 | 00
4.96 4.19 255.0 118 | 01
4.54 6.67 406.4 108 | 02
4.46 5.15 313.6 106 | 03
2.19 2.14 130.3 52 | 04
3.66 2.93 178.2 87 | 05
3.07 2.23 135.7 73 | 06
3.07 3.16 192.2 73 | 07
3.37 2.65 161.6 80 | 08
2.86 1.83 111.3 68 | 09
6.10 7.75 471.8 145 | 10
2.57 2.91 177.4 61 | 11
5.26 2.77 168.9 125 | 12
3.16 2.27 138.5 75 | 13
3.45 2.84 172.7 82 | 14
2.86 2.45 149.5 68 | 15
7.82 4.61 280.7 186 | 16
5.55 6.26 381.1 132 | 17
3.45 3.88 236.4 82 | 18
3.37 4.16 253.2 80 | 19
5.72 4.26 259.4 136 | 20
3.91 3.45 210.4 93 | 21
4.33 3.32 202.4 103 | 22
5.05 13.32 811.2 120 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.17 0.03 1.9 4 | au Australia
2.23 3.29 200.5 53 | br Brazil
0.34 0.10 5.8 8 | ca Canada
0.13 0.17 10.2 3 | cn China
3.74 0.78 47.7 89 | cz Czech Republic
7.78 8.57 522.3 185 | de Germany
1.94 0.58 35.3 46 | eu
0.04 0.02 1.0 1 | hu Hungary
0.04 0.01 0.5 1 | id Indonesia
0.25 0.11 6.7 6 | jp Japan
0.04 0.01 0.5 1 | mx Mexico
0.04 0.01 0.5 1 | pl Poland
1.47 1.87 114.0 35 | ru Russian Federation
49.35 51.93 3163.0 1173 | com US Commercial
4.29 7.28 443.6 102 | net Network
0.88 0.35 21.1 21 | org Non-Profit Organization
0.04 0.01 0.5 1 | info
0.04 0.02 1.0 1 | cloud
0.04 0.01 0.5 1 | design
1.51 0.33 19.8 36 | swcp.com
25.58 24.53 1494.2 608 | unresolved
0.04 0.01 0.5 1 | com-staging
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
25.58 24.53 1494.2 608 | Unresolved
0.17 0.03 1.9 4 | au.com.gerardgoh
2.19 3.28 199.5 52 | br.com.siminternet.98-158.233
0.04 0.02 1.0 1 | br.net.brasiltelecom.ipd.paebv301
0.34 0.10 5.8 8 | ca.bell.sdsl
0.04 0.02 1.0 1 | cloud.time4vps.l
0.13 0.17 10.2 3 | cn.sm.crawl
0.04 0.01 0.5 1 | com-staging.rayrieger
0.04 0.01 0.5 1 | com.16clouds.2.230.83
3.79 3.87 235.5 90 | com.ahrefs.a
0.72 0.28 17.0 17 | com.amazonaws.compute-1
0.04 0.22 13.6 1 | com.amazonaws.compute.ap-northeast-1
0.21 0.05 3.2 5 | com.amazonaws.compute.eu-west-1
0.17 0.22 13.6 4 | com.amazonaws.compute.eu-west-3
0.04 0.01 0.5 1 | com.amazonaws.compute.us-east-2
0.72 0.27 16.2 17 | com.amazonaws.compute.us-west-2
0.25 0.21 12.7 6 | com.apple.applebot
0.04 0.01 0.5 1 | com.atlax
0.08 0.21 12.6 2 | com.cloudsystemnetworks.rdns.10.97.17
0.04 0.10 6.3 1 | com.cloudsystemnetworks.rdns.122.97.17
0.04 0.10 6.3 1 | com.cloudsystemnetworks.rdns.194.96.17
0.17 0.04 2.2 4 | com.dataprovider
0.04 0.10 6.3 1 | com.dewaweb
0.13 0.02 1.0 3 | com.example
2.02 1.53 93.1 48 | com.feralhosting
0.04 0.01 0.5 1 | com.flexacore
0.04 0.07 4.1 1 | com.google
8.79 3.24 197.4 209 | com.googlebot
0.08 0.02 1.5 2 | com.googleusercontent.bc.34.67.191
0.04 0.01 0.5 1 | com.googleusercontent.bc.35.224.153
0.29 0.15 9.4 7 | com.googleusercontent.bc.35.239.152
0.08 0.03 2.0 2 | com.googleusercontent.gae.107.178.239
0.04 0.02 1.0 1 | com.googleusercontent.gae.35.203.245
0.08 0.21 12.5 2 | com.hostgator
0.17 0.41 25.0 4 | com.hostwindsdns
0.04 0.01 0.5 1 | com.ikokonut
0.63 2.30 139.9 15 | com.lipperhey
0.08 0.07 4.3 2 | com.mojeek
9.21 11.04 672.2 219 | com.msn.search
2.15 10.93 666.0 51 | com.onr
0.04 0.02 1.0 1 | com.scaleway.cloud.rev
9.26 8.23 501.4 220 | com.semrush.bl
0.04 0.01 0.5 1 | com.serversistemleri
0.04 0.02 1.0 1 | com.sl-reverse.static.ip4.6132.4d
1.51 1.08 65.6 36 | com.snthostings
4.38 1.32 80.2 104 | com.sogou.crawl
1.51 0.33 19.8 36 | com.swcp.40.30.184
0.04 0.01 0.5 1 | com.unoeuro
0.63 3.80 231.4 15 | com.xlhdns
3.07 1.70 103.4 73 | com.yandex.spider
3.70 0.77 47.2 88 | cz.seznam
0.04 0.01 0.5 1 | cz.yeti-host
0.42 0.06 3.8 10 | de.fastwebserver.dus2
0.80 0.42 25.7 19 | de.startdedicated
0.67 0.13 8.0 16 | de.your-server.clients.116.203.194.97
0.08 0.03 1.6 2 | de.your-server.clients.136.243.37.219
0.08 0.08 4.9 2 | de.your-server.clients.144.76.237.184
0.08 0.03 1.6 2 | de.your-server.clients.148.251.49.107
0.72 1.00 61.1 17 | de.your-server.clients.148.251.69.139
0.08 0.03 1.6 2 | de.your-server.clients.148.251.92.39
2.40 3.34 203.2 57 | de.your-server.clients.5.9.98.130
2.44 3.46 210.7 58 | de.your-server.clients.95.216.172.167
0.04 0.01 0.5 1 | design.modern-web
0.04 0.02 1.0 1 | eu.ip-145-239-32
0.29 0.06 3.7 7 | eu.ip-151-80-54
0.04 0.01 0.5 1 | eu.ip-37-187-75
0.08 0.02 1.5 2 | eu.ip-46-105-127
0.04 0.01 0.5 1 | eu.ip-51-254-102
0.17 0.03 1.9 4 | eu.ip-51-38-48
0.13 0.04 2.5 3 | eu.ip-51-68-152
0.84 0.31 18.7 20 | eu.ip-51-83-43
0.29 0.08 5.0 7 | eu.poneytelecom.rev
0.04 0.02 1.0 1 | hu.digikabel.pool
0.04 0.01 0.5 1 | id.cloudhost
0.04 0.01 0.5 1 | info.onlinehome-server
0.17 0.04 2.2 4 | jp.ne.ucom.ftth.ap113
0.08 0.07 4.5 2 | jp.or.plala.ap.a008.s41
0.04 0.01 0.5 1 | mx.com.studiomovil
0.50 1.10 67.2 12 | net.comcast.nm.hsd1
0.21 0.06 3.7 5 | net.contaboserver
0.08 0.03 1.6 2 | net.greenhousedata
0.04 0.02 1.0 1 | net.ioflood.at.servers.love
0.04 0.01 0.5 1 | net.ip-144-217-130
0.04 0.10 6.3 1 | net.ip-158-69-252
0.08 0.07 4.5 2 | net.ip-192-99-13
0.76 0.27 16.2 18 | net.ip-66-70-236
0.21 0.52 31.4 5 | net.kyivstar.broadband
0.13 0.31 18.9 3 | net.proxyit
0.08 0.02 1.0 2 | net.secureserver.ip
0.08 0.03 2.1 2 | net.setaptr
1.89 4.62 281.5 45 | net.skyeris
0.04 0.01 0.5 1 | net.technicalpreview
0.04 0.02 1.0 1 | net.totinternet.dynamic.pool-118-172
0.04 0.10 6.3 1 | net.ttlvhost.static
0.88 0.35 21.1 21 | org.internet-census
0.04 0.01 0.5 1 | pl.net.hekko
0.04 0.02 1.0 1 | ru.ertelecom.ekat.dynamic
0.04 0.10 6.3 1 | ru.ertelecom.ufa.pppoe
0.59 0.45 27.6 14 | ru.mail.go
0.29 0.50 30.4 7 | ru.obeng
0.46 0.78 47.7 11 | ru.regruhosting.vps.ovz
0.04 0.02 1.0 1 | ru.rt.moscow.ip
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
20.91 19.46 1185.1 497 | /
2.31 12.48 760.4 55 | /old/
0.29 0.10 6.3 7 | /old/index_files/filelist.xml
0.46 3.43 208.9 11 | /old/index_files/image001.gif
0.50 0.18 10.9 12 | /old/index_files/image002.gif
0.08 0.03 2.0 2 | /old/index_files/image003.gif
0.50 0.43 26.4 12 | /old/index_files/image005.gif
0.46 0.34 20.9 11 | /old/index_files/image006.gif
0.13 0.46 27.9 3 | /old/index_files/image008.jpg
0.50 0.95 57.6 12 | /old/index_files/image010.jpg
0.46 0.47 28.6 11 | /old/index_files/image012.gif
0.13 0.42 25.5 3 | /old/index_files/image014.jpg
0.50 0.51 31.2 12 | /old/index_files/image016.jpg
0.72 1.29 78.6 17 | /webhits-201512.html
0.76 1.40 85.3 18 | /webhits-201601.html
0.84 1.34 81.4 20 | /webhits-201602.html
0.63 1.12 68.0 15 | /webhits-201603.html
0.67 1.15 69.8 16 | /webhits-201604.html
0.80 1.45 88.2 19 | /webhits-201605.html
0.63 1.32 80.3 15 | /webhits-201606.html
0.76 1.64 100.0 18 | /webhits-201607.html
0.76 1.37 83.3 18 | /webhits-201608.html
0.67 1.47 89.7 16 | /webhits-201609.html
0.72 0.96 58.5 17 | /webhits-201610.html
0.72 0.97 58.8 17 | /webhits-201611.html
0.67 0.94 57.2 16 | /webhits-201612.html
0.67 1.06 64.7 16 | /webhits-201701.html
0.72 1.11 67.5 17 | /webhits-201702.html
0.72 0.92 56.3 17 | /webhits-201703.html
0.55 0.94 57.2 13 | /webhits-201704.html
0.72 1.22 74.6 17 | /webhits-201705.html
0.63 1.14 69.4 15 | /webhits-201706.html
0.84 1.32 80.5 20 | /webhits-201707.html
0.72 1.20 73.0 17 | /webhits-201708.html
0.76 1.27 77.2 18 | /webhits-201709.html
0.63 0.88 53.9 15 | /webhits-201710.html
0.72 1.06 64.3 17 | /webhits-201711.html
0.63 0.80 48.9 15 | /webhits-201712.html
0.59 0.97 59.1 14 | /webhits-201801.html
0.59 0.95 58.1 14 | /webhits-201802.html
0.76 1.32 80.1 18 | /webhits-201803.html
0.76 1.13 68.7 18 | /webhits-201804.html
0.72 1.21 74.0 17 | /webhits-201805.html
0.88 1.76 107.0 21 | /webhits-201806.html
0.63 0.91 55.3 15 | /webhits-201807.html
0.80 0.87 52.7 19 | /webhits-201808.html
0.55 0.77 46.9 13 | /webhits-201809.html
0.76 1.45 88.3 18 | /webhits-201810.html
0.63 0.78 47.8 15 | /webhits-201811.html
0.55 1.02 61.9 13 | /webhits-201812.html
0.55 0.97 59.2 13 | /webhits-201901.html
0.63 1.16 70.6 15 | /webhits-201902.html
0.63 1.12 68.3 15 | /webhits-201903.html
0.84 1.13 68.9 20 | /webhits-201904.html
0.72 1.14 69.6 17 | /webhits-201905.html
0.88 1.77 108.0 21 | /webhits-201906.html
0.72 0.90 54.6 17 | /webhits-201907.html
0.67 1.45 88.5 16 | /webhits-201908.html
0.80 1.13 69.1 19 | /webhits-201909.html
4.88 0.70 42.7 116 | All Icons (server)
35.59 6.79 413.3 846 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0