World-Wide Web Access Statistics
Last updated: Wed, 01 Jan 2020 02:02:31 (GMT -0700)
Totals for Summary Period: Dec 1 2019 to Dec 31 2019
Files Transmitted During Summary Period 2800
KBytes Transmitted During Summary Period 8835.2
Average Files Transmitted Daily 90
Average KBytes Transmitted Daily 285.0
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.79 0.50 44.3 50 | Dec 1 2019
2.32 1.09 96.2 65 | Dec 2 2019
2.96 1.48 130.6 83 | Dec 3 2019
4.04 3.46 305.7 113 | Dec 4 2019
2.29 1.12 98.9 64 | Dec 5 2019
4.18 9.39 829.8 117 | Dec 6 2019
1.18 0.51 45.5 33 | Dec 7 2019
3.04 3.90 344.6 85 | Dec 8 2019
2.54 1.57 138.7 71 | Dec 9 2019
2.86 1.34 118.4 80 | Dec 10 2019
2.00 1.22 107.6 56 | Dec 11 2019
2.32 3.79 334.6 65 | Dec 12 2019
4.61 5.50 486.2 129 | Dec 13 2019
8.71 3.21 284.0 244 | Dec 14 2019
3.07 2.25 198.7 86 | Dec 15 2019
1.96 0.67 59.4 55 | Dec 16 2019
4.14 8.33 736.2 116 | Dec 17 2019
1.75 1.10 97.5 49 | Dec 18 2019
7.36 9.90 874.3 206 | Dec 19 2019
1.96 1.70 150.2 55 | Dec 20 2019
1.96 0.93 81.9 55 | Dec 21 2019
2.43 2.64 233.5 68 | Dec 22 2019
3.21 3.30 291.2 90 | Dec 23 2019
1.64 2.42 213.8 46 | Dec 24 2019
2.46 2.69 237.8 69 | Dec 25 2019
1.79 2.37 209.4 50 | Dec 26 2019
6.61 7.33 647.6 185 | Dec 27 2019
4.46 2.81 248.7 125 | Dec 28 2019
3.39 3.45 304.4 95 | Dec 29 2019
4.04 3.83 338.2 113 | Dec 30 2019
2.93 6.20 547.4 82 | Dec 31 2019
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
15.82 11.71 1034.4 443 | 00
6.07 9.43 832.7 170 | 01
2.36 1.08 95.0 66 | 02
2.93 2.86 252.6 82 | 03
3.96 8.38 740.6 111 | 04
3.25 3.29 290.7 91 | 05
2.00 3.20 282.9 56 | 06
2.50 1.60 141.2 70 | 07
2.61 2.24 198.1 73 | 08
3.46 7.48 660.7 97 | 09
2.43 1.72 151.8 68 | 10
5.75 4.10 361.9 161 | 11
3.00 2.55 225.5 84 | 12
5.54 8.32 735.5 155 | 13
4.07 4.90 432.6 114 | 14
8.54 5.98 528.7 239 | 15
2.89 3.26 287.8 81 | 16
2.68 1.94 171.6 75 | 17
3.32 3.81 336.8 93 | 18
4.86 3.12 275.5 136 | 19
2.96 1.86 164.8 83 | 20
1.75 0.95 83.7 49 | 21
3.93 2.46 217.5 110 | 22
3.32 3.79 334.5 93 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.14 0.02 2.2 4 | ae United Arab Emirates
0.04 0.01 0.5 1 | ar Argentina
0.04 0.89 78.8 1 | bo Bolivia
0.18 0.92 81.0 5 | br Brazil
0.04 0.01 1.1 1 | ca Canada
0.14 0.02 2.2 4 | ch Switzerland
0.29 0.16 14.5 8 | cn China
0.04 0.01 0.5 1 | co Colombia
3.79 0.34 29.9 106 | cz Czech Republic
3.93 4.14 365.6 110 | de Germany
0.50 0.23 20.5 14 | eu
0.18 0.37 33.1 5 | in India
0.18 0.10 8.7 5 | io British Indian Ocean Territory
0.89 0.16 14.1 25 | jp Japan
0.04 0.89 78.8 1 | md Moldova
0.04 0.01 0.5 1 | nl Netherlands
0.64 1.25 110.2 18 | ru Russian Federation
0.04 0.01 1.1 1 | sg Singapore
0.89 4.86 429.1 25 | su USSR (former)
0.04 0.01 0.5 1 | us United States
0.07 1.78 157.6 2 | vn Viet Nam
50.75 37.12 3279.4 1421 | com US Commercial
2.75 4.14 365.5 77 | net Network
0.96 0.45 39.8 27 | org Non-Profit Organization
0.32 0.05 4.4 9 | xyz
0.04 0.01 0.5 1 | cool
0.04 0.01 1.1 1 | cloud
0.04 0.05 4.2 1 | ninja
0.14 0.10 9.0 4 | expert
1.29 0.22 19.8 36 | swcp.com
31.50 41.66 3681.0 882 | unresolved
0.07 0.01 1.0 2 | com-1560238266413-new-s-1vcpu-2gb-nyc2-01
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
31.50 41.66 3681.0 882 | Unresolved
0.14 0.02 2.2 4 | ae.net.alshamil
0.04 0.01 0.5 1 | ar.com.telecentro-reversos
0.04 0.89 78.8 1 | bo.com.cotas.127.231.186
0.14 0.02 2.2 4 | br.com.timbrasil.ubb
0.04 0.89 78.8 1 | br.net.telemar
0.04 0.01 1.1 1 | ca.fido.net.cpe
0.14 0.02 2.2 4 | ch.upc.dynamic.cgn
0.04 0.01 1.1 1 | cloud.time4vps.l
0.04 0.01 1.1 1 | cn.com.163data.dynamic.fj.pt.broad.110.89.4
0.25 0.15 13.4 7 | cn.sm.crawl
0.04 0.01 0.5 1 | co.devradar
0.07 0.01 1.0 2 | com-1560238266413-new-s-1vcpu-2gb-nyc2-01.hire-experts
0.04 0.01 0.5 1 | com.a2webhosting.static.55.136.62
7.50 7.53 665.7 210 | com.ahrefs.a
0.75 1.53 135.4 21 | com.amazonaws.compute-1
0.14 0.03 2.6 4 | com.amazonaws.compute.ap-northeast-1
0.11 0.02 1.5 3 | com.amazonaws.compute.ap-southeast-2
0.04 0.01 0.5 1 | com.amazonaws.compute.eu-central-1
0.14 0.10 9.2 4 | com.amazonaws.compute.eu-west-1
0.25 0.06 5.2 7 | com.amazonaws.compute.us-east-2
2.00 7.48 661.2 56 | com.amazonaws.compute.us-west-2
0.75 0.12 10.7 21 | com.antiochwebhost
0.21 0.05 4.5 6 | com.apple.applebot
0.07 0.02 2.2 2 | com.aspecthost
0.04 0.07 6.6 1 | com.btcentralplus.range109-148
0.04 0.07 6.6 1 | com.charter.ca.mrba.dhcp
0.04 0.08 6.6 1 | com.cloudsystemnetworks.rdns.10.96.17
0.04 0.07 6.6 1 | com.cloudsystemnetworks.rdns.122.96.17
0.04 0.07 6.6 1 | com.cloudsystemnetworks.rdns.170.96.17
0.04 0.07 6.6 1 | com.cloudsystemnetworks.rdns.42.97.17
0.04 0.07 6.6 1 | com.cloudsystemnetworks.rdns.82.96.17
0.04 0.01 0.5 1 | com.cloudwaysapps
0.04 0.01 1.1 1 | com.colocationamerica.rdns.113.77.227
0.04 0.07 6.6 1 | com.colocrossing
0.04 0.01 0.5 1 | com.ctinets
0.14 0.02 2.2 4 | com.dataprovider
1.96 2.39 211.2 55 | com.domaincrawler
0.04 0.01 0.5 1 | com.dreamhost
0.04 0.01 0.5 1 | com.fcomet
0.04 0.01 0.5 1 | com.foryoudesign
9.61 1.53 135.4 269 | com.googlebot
5.61 0.91 80.3 157 | com.googleusercontent.bc.35.193.99
0.07 0.08 6.8 2 | com.googleusercontent.bc.35.205.198
0.39 0.09 7.6 11 | com.googleusercontent.bc.35.223.174
0.71 0.26 23.3 20 | com.hostwindsdns
0.04 0.11 9.3 1 | com.hwclouds-dns.compute
0.04 0.01 0.5 1 | com.intermediaciondigital
0.07 0.01 1.0 2 | com.invexdesign
0.25 0.11 9.7 7 | com.ip-pool.inaddr
0.04 0.01 0.5 1 | com.linode.members
0.54 1.57 138.6 15 | com.lipperhey
0.04 0.01 0.6 1 | com.m247
0.29 0.16 13.9 8 | com.mojeek
9.21 6.54 577.6 258 | com.msn.search
0.04 0.01 1.1 1 | com.rathhansen
0.07 0.01 1.0 2 | com.redglobalatlanta
0.04 0.01 0.6 1 | com.reverse-mundo-r.static.178.60.200
0.07 0.02 2.2 2 | com.scaleway.cloud.rev
0.04 0.01 0.5 1 | com.scarabweb
1.57 0.90 79.1 44 | com.semrush.bl
3.11 0.80 70.5 87 | com.sogou.crawl
1.29 0.22 19.8 36 | com.swcp.40.30.184
3.54 3.81 336.7 99 | com.webmeup
0.79 0.17 14.8 22 | com.yandex.spider
0.04 0.01 0.5 1 | cool.dv
3.79 0.34 29.9 106 | cz.seznam
0.04 0.01 0.5 1 | de.arubacloud.static
0.04 0.05 4.3 1 | de.f3netze.zbau
0.04 0.13 11.4 1 | de.your-server.clients.136.243.17.161
0.54 0.64 56.2 15 | de.your-server.clients.144.76.186.38
0.11 0.11 9.5 3 | de.your-server.clients.144.76.29.148
0.21 0.25 21.7 6 | de.your-server.clients.144.76.29.149
0.07 0.05 4.5 2 | de.your-server.clients.144.76.3.79
0.07 0.06 5.0 2 | de.your-server.clients.148.251.235.104
0.07 0.02 1.6 2 | de.your-server.clients.148.251.78.18
2.18 2.51 221.8 61 | de.your-server.clients.159.69.189.218
0.21 0.16 14.1 6 | de.your-server.clients.213-239-216-194
0.07 0.02 1.6 2 | de.your-server.clients.5.9.112.210
0.07 0.02 1.6 2 | de.your-server.clients.5.9.144.234
0.07 0.02 1.6 2 | de.your-server.clients.5.9.61.232
0.11 0.11 9.4 3 | de.your-server.clients.5.9.88.113
0.04 0.01 1.1 1 | de.your-server.clients.78.47.228.111
0.04 0.01 0.5 1 | eu.ip-145-239-76
0.04 0.01 0.5 1 | eu.ip-37-59-60
0.04 0.01 0.5 1 | eu.ip-51-255-49
0.04 0.01 1.1 1 | eu.ip-51-68-152
0.04 0.01 1.1 1 | eu.ip-51-75-71
0.25 0.11 9.7 7 | eu.ip-51-79-141
0.07 0.08 7.1 2 | eu.poneytelecom.rev
0.14 0.10 9.0 4 | expert.server-hosting.dedi.saturn
0.07 0.15 13.3 2 | in.net.vsnl.static-mumbai.3.64.142
0.11 0.22 19.8 3 | in.tripleplay
0.18 0.10 8.7 5 | io.shodan
0.89 0.16 14.1 25 | jp.ne.ucom.ftth.ap113
0.04 0.89 78.8 1 | md.airstream
0.04 0.07 6.6 1 | net.comcastbusiness.hfc
0.04 0.01 1.1 1 | net.greektor
0.14 0.04 3.2 4 | net.greenhousedata
0.04 0.01 1.1 1 | net.hinet.dynamic-ip
0.04 0.05 4.7 1 | net.ip-198-100-148
0.04 0.01 0.5 1 | net.ip-198-245-50
0.07 0.01 1.1 2 | net.ispsystem
0.04 0.01 0.5 1 | net.kyivstar.broadband
0.21 0.16 14.1 6 | net.lyse.customer.92-220-10
0.04 0.01 0.5 1 | net.masterinter.static
0.04 0.01 1.1 1 | net.nonanet
0.43 0.09 8.2 12 | net.prcdn.consumer-pool
0.43 0.76 67.1 12 | net.qwest.static.dia
0.04 0.07 6.6 1 | net.rainbowtel
0.04 0.11 9.3 1 | net.sbcglobal.irvnca.lightspeed
0.04 0.01 0.5 1 | net.secureserver.ip
0.04 0.01 0.5 1 | net.servercentral
0.11 0.22 19.8 3 | net.skyeris
0.11 0.02 2.0 3 | net.smailru.g
0.07 1.78 157.6 2 | net.tedata.176.1.57
0.14 0.02 2.2 4 | net.ukrtel.pool
0.57 0.65 57.0 16 | net.verizon.fios.nwrknj
0.04 0.01 0.5 1 | net.xssl
0.04 0.05 4.2 1 | ninja.thd
0.04 0.01 0.5 1 | nl.marmac
0.04 0.01 1.1 1 | org.accessnow
0.07 0.15 13.3 2 | org.brindecontatos
0.86 0.29 25.6 24 | org.internet-census
0.14 0.02 2.2 4 | ru.khakasnet.pppoe
0.39 0.25 22.1 11 | ru.mail.go
0.07 0.90 79.3 2 | ru.masterhost.shared.hs
0.04 0.07 6.6 1 | ru.spd-mgts.dynamic
0.04 0.01 1.1 1 | sg.net.starhub.116.86.145
0.89 4.86 429.1 25 | su.had
0.04 0.01 0.5 1 | us.scoreoffers
0.04 0.89 78.8 1 | vn.com.hnpt
0.04 0.89 78.8 1 | vn.vnpt
0.32 0.05 4.4 9 | xyz.zumbi.tor
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
17.07 11.11 981.4 478 | /
2.14 22.29 1969.8 60 | /old/
0.14 0.04 3.6 4 | /old/index_files/filelist.xml
0.29 1.72 151.9 8 | /old/index_files/image001.gif
0.46 0.14 12.0 13 | /old/index_files/image002.gif
0.18 0.06 5.0 5 | /old/index_files/image003.gif
0.29 0.20 17.6 8 | /old/index_files/image005.gif
0.29 0.17 15.2 8 | /old/index_files/image006.gif
0.07 0.31 27.8 2 | /old/index_files/image008.jpg
0.39 0.60 52.8 11 | /old/index_files/image010.jpg
0.32 0.26 23.3 9 | /old/index_files/image012.gif
0.14 0.38 34.0 4 | /old/index_files/image014.jpg
0.50 0.41 36.3 14 | /old/index_files/image016.jpg
0.79 1.10 97.3 22 | /webhits-201512.html
0.79 1.13 100.2 22 | /webhits-201601.html
0.79 1.10 97.6 22 | /webhits-201602.html
0.61 0.86 75.9 17 | /webhits-201603.html
0.54 1.21 106.7 15 | /webhits-201604.html
0.79 1.16 102.8 22 | /webhits-201605.html
0.89 1.29 114.1 25 | /webhits-201606.html
0.82 0.93 82.6 23 | /webhits-201607.html
0.82 1.12 98.8 23 | /webhits-201608.html
0.71 1.44 126.8 20 | /webhits-201609.html
1.14 1.30 114.6 32 | /webhits-201610.html
0.86 1.33 117.2 24 | /webhits-201611.html
0.64 1.07 94.4 18 | /webhits-201612.html
0.89 1.14 100.8 25 | /webhits-201701.html
0.79 1.14 100.3 22 | /webhits-201702.html
0.82 0.97 85.9 23 | /webhits-201703.html
0.75 1.15 101.5 21 | /webhits-201704.html
0.71 1.11 98.4 20 | /webhits-201705.html
0.64 1.01 89.1 18 | /webhits-201706.html
1.04 1.16 102.9 29 | /webhits-201707.html
0.75 1.31 115.4 21 | /webhits-201708.html
0.86 0.91 80.2 24 | /webhits-201709.html
0.82 0.99 87.5 23 | /webhits-201710.html
0.93 1.07 94.9 26 | /webhits-201711.html
0.89 1.06 93.8 25 | /webhits-201712.html
0.68 1.05 93.0 19 | /webhits-201801.html
0.75 1.11 98.4 21 | /webhits-201802.html
0.79 0.90 79.1 22 | /webhits-201803.html
0.89 1.13 100.1 25 | /webhits-201804.html
0.71 1.17 103.7 20 | /webhits-201805.html
1.07 1.51 133.2 30 | /webhits-201806.html
0.68 0.86 75.7 19 | /webhits-201807.html
0.71 0.80 70.6 20 | /webhits-201808.html
0.75 0.95 84.4 21 | /webhits-201809.html
0.54 0.80 70.8 15 | /webhits-201810.html
0.86 1.10 97.2 24 | /webhits-201811.html
0.57 0.84 74.4 16 | /webhits-201812.html
0.75 1.19 105.5 21 | /webhits-201901.html
0.61 1.15 101.2 17 | /webhits-201902.html
0.61 1.19 105.1 17 | /webhits-201903.html
0.61 0.55 49.0 17 | /webhits-201904.html
0.61 0.92 81.3 17 | /webhits-201905.html
0.50 0.81 71.8 14 | /webhits-201906.html
0.39 0.51 45.1 11 | /webhits-201907.html
0.68 0.88 77.7 19 | /webhits-201908.html
0.71 0.96 84.6 20 | /webhits-201909.html
0.46 0.63 55.9 13 | /webhits-201910.html
0.50 1.18 104.4 14 | /webhits-201911.html
1.57 5.84 515.7 44 | /webhits-201912.html
4.21 0.49 43.2 118 | All Icons (server)
0.07 0.01 1.2 2 | Code 302 Redirected Requests
0.07 0.01 1.1 2 | Code 400 Bad Requests
36.29 5.66 499.9 1016 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0