World-Wide Web Access Statistics

Last updated: Sun, 01 Mar 2020 02:04:49 (GMT -0700)

Totals for Summary Period: Feb 1 2020 to Feb 29 2020

Files Transmitted During Summary Period            3175
KBytes Transmitted During Summary Period        12702.4
Average Files Transmitted Daily                     109
Average KBytes Transmitted Daily                  438.0

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 2.14  1.57        199.0       68 | Feb  1 2020
 8.79 16.53       2099.2      279 | Feb  2 2020
 3.72  3.42        434.1      118 | Feb  3 2020
 4.31  4.71        597.7      137 | Feb  4 2020
 5.73  5.13        651.9      182 | Feb  5 2020
 2.61  1.46        185.0       83 | Feb  6 2020
 2.77  3.27        415.0       88 | Feb  7 2020
 2.46  2.29        291.2       78 | Feb  8 2020
 3.87  4.82        612.0      123 | Feb  9 2020
 3.40  2.19        277.7      108 | Feb 10 2020
 4.47  5.37        682.3      142 | Feb 11 2020
 3.28  2.20        280.0      104 | Feb 12 2020
 2.36  2.76        350.6       75 | Feb 13 2020
 3.24  4.27        541.9      103 | Feb 14 2020
 1.92  1.49        188.8       61 | Feb 15 2020
 4.66  7.59        963.5      148 | Feb 16 2020
 2.02  1.18        149.4       64 | Feb 17 2020
 9.10  8.13       1032.1      289 | Feb 18 2020
 4.63  3.67        466.0      147 | Feb 19 2020
 1.13  1.00        127.2       36 | Feb 20 2020
 1.70  1.80        229.0       54 | Feb 21 2020
 3.28  1.17        148.3      104 | Feb 22 2020
 2.52  0.91        115.6       80 | Feb 23 2020
 2.90  2.96        375.9       92 | Feb 24 2020
 3.91  5.78        733.6      124 | Feb 25 2020
 2.08  0.88        111.2       66 | Feb 26 2020
 3.02  1.25        159.1       96 | Feb 27 2020
 1.83  1.14        144.2       58 | Feb 28 2020
 2.14  1.11        140.9       68 | Feb 29 2020

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 3.21  2.75        348.8      102 |  00
 2.24  1.96        249.6       71 |  01
 4.88  3.64        462.8      155 |  02
 3.69  1.98        251.7      117 |  03
 2.33  3.46        439.3       74 |  04
 5.29  7.99       1015.2      168 |  05
 4.06  4.82        611.9      129 |  06
 3.06  2.20        279.0       97 |  07
 2.93  1.79        228.0       93 |  08
 3.59  2.35        297.9      114 |  09
 5.80  5.60        711.1      184 |  10
 3.65  2.16        273.9      116 |  11
 3.37  7.60        965.1      107 |  12
 4.06  4.33        550.2      129 |  13
 4.60  2.91        369.1      146 |  14
 8.41  7.38        936.9      267 |  15
 3.91  1.92        243.9      124 |  16
 3.53  2.57        327.0      112 |  17
 6.74 15.20       1930.9      214 |  18
 5.23  2.39        303.6      166 |  19
 4.91  4.44        564.4      156 |  20
 3.40  2.90        368.3      108 |  21
 4.66  5.80        736.5      148 |  22
 2.46  1.89        239.7       78 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.03  0.00          0.5        1 | ar    Argentina
 0.19  0.19         23.6        6 | br    Brazil
 0.06  0.11         14.4        2 | ca    Canada
 0.22  0.09         11.6        7 | cn    China
 0.03  0.00          0.5        1 | co    Colombia
 4.13  0.32         41.0      131 | cz    Czech Republic
 2.39  2.10        267.3       76 | de    Germany
 0.03  0.62         78.8        1 | ec    Ecuador
 0.22  0.38         48.1        7 | ee    Estonia
 1.86  2.20        279.6       59 | eu    
 1.70  6.22        790.1       54 | fr    France
 0.50  0.08          9.8       16 | gr    Greece
 0.03  0.62         78.8        1 | id    Indonesia
 0.31  0.14         17.8       10 | io    British Indian Ocean Territory
 0.03  0.01          1.1        1 | it    Italy
 0.03  0.11         13.9        1 | jp    Japan
 0.13  0.02          2.2        4 | mx    Mexico
 0.03  0.62         78.8        1 | pk    Pakistan
 0.03  0.62         78.8        1 | pl    Poland
 1.92  1.19        151.0       61 | ru    Russian Federation
 0.47  0.08          9.7       15 | tr    Turkey
 0.06  0.06          7.4        2 | ua    Ukraine
21.32 17.38       2207.6      677 | com   US Commercial
 0.03  0.11         13.9        1 | gov   US Government
10.05 11.81       1499.9      319 | net   Network
 0.47  0.13         16.5       15 | org   Non-Profit Organization
 0.03  0.05          6.9        1 | pro   
 0.03  0.01          1.1        1 | cloud 
 0.63  0.09         11.0       20 | swcp.com 
53.01 54.65       6942.1     1683 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
53.01 54.65       6942.1     1683 | Unresolved
 0.03  0.00          0.5        1 | ar.org.traductores
 0.06  0.06          7.8        2 | br.com.timbrasil.isp.179.34.143
 0.03  0.00          0.5        1 | br.com.wigroup
 0.06  0.01          1.4        2 | br.net.prontofibra.193.226.239
 0.03  0.11         13.9        1 | br.net.telesp.dsl
 0.03  0.00          0.5        1 | ca.cominity
 0.03  0.11         13.9        1 | ca.videotron.mc.53-19-135
 0.03  0.01          1.1        1 | cloud.time4vps.l
 0.03  0.01          1.1        1 | cn.com.163data.dynamic.fj.pt.broad.110.89.6
 0.09  0.06          7.2        3 | cn.ospho
 0.09  0.03          3.3        3 | cn.sm.crawl
 0.03  0.00          0.5        1 | co.itelkom.82.218.219
 0.03  0.05          6.9        1 | com.247sexwebcams
 2.46  1.57        198.9       78 | com.ahrefs.a
 0.03  0.62         78.8        1 | com.airtelkenya.r.mbroadband
 2.05  1.70        215.5       65 | com.amazonaws.compute-1
 0.03  0.05          6.9        1 | com.amazonaws.compute.ap-northeast-1
 0.06  0.01          0.9        2 | com.amazonaws.compute.ca-central-1
 0.09  0.01          1.5        3 | com.amazonaws.compute.eu-central-1
 0.09  0.01          1.5        3 | com.amazonaws.compute.eu-west-1
 0.06  0.11         13.7        2 | com.amazonaws.compute.eu-west-2
 0.03  0.00          0.5        1 | com.amazonaws.compute.sa-east-1
 0.60  0.33         41.9       19 | com.amazonaws.compute.us-east-2
 1.61  4.62        587.1       51 | com.amazonaws.compute.us-west-2
 0.44  0.18         23.0       14 | com.apple.applebot
 0.03  0.11         13.9        1 | com.btcentralplus.range86-149
 0.06  0.01          1.6        2 | com.cdn77
 0.03  0.05          6.9        1 | com.cloudsystemnetworks.rdns.130.96.17
 0.03  0.05          6.9        1 | com.cloudsystemnetworks.rdns.138.96.17
 0.03  0.00          0.5        1 | com.cloudwaysapps
 0.03  0.05          6.9        1 | com.colocrossing
 0.13  0.02          2.2        4 | com.dataprovider
 0.03  0.00          0.5        1 | com.dreamhost
 4.88  1.11        140.8      155 | com.googlebot
 0.03  0.01          1.1        1 | com.gthost.clients
 0.03  0.00          0.5        1 | com.hosterby
 0.47  1.09        138.9       15 | com.lipperhey
 0.03  0.05          6.9        1 | com.m247
 0.06  0.04          4.8        2 | com.modenewly
 0.57  0.18         22.6       18 | com.mojeek
 5.20  4.55        577.4      165 | com.msn.search
 0.03  0.05          6.9        1 | com.netsystemsresearch.69.43.52
 0.03  0.05          6.9        1 | com.plus
 0.06  0.03          3.4        2 | com.se-dns
 0.06  0.06          7.4        2 | com.skybroadband
 0.88  0.24         30.2       28 | com.sogou.crawl
 0.63  0.09         11.0       20 | com.swcp.40.30.184
 0.03  0.05          6.9        1 | com.telecom-solution
 0.19  0.07          9.0        6 | com.webmeup
 0.06  0.11         13.7        2 | com.wholesalingamerica
 0.72  0.12         15.1       23 | com.yandex.spider
 4.13  0.32         41.0      131 | cz.seznam
 0.09  0.03          3.3        3 | de.f3netze.zbau
 0.06  0.04          4.5        2 | de.kabel-deutschland.dynamic
 0.03  0.05          6.9        1 | de.sonog
 0.06  0.11         13.8        2 | de.your-server.clients.148.251.177.36
 0.06  0.01          1.6        2 | de.your-server.clients.148.251.41.239
 0.06  0.01          1.6        2 | de.your-server.clients.5.9.151.57
 0.03  0.03          4.1        1 | de.your-server.clients.94.130.248.91
 1.98  1.82        231.5       63 | de.your-server.clients.95.216.172.194
 0.03  0.62         78.8        1 | ec.cnt-grms.anycast.static.181.112.48
 0.22  0.38         48.1        7 | ee.levikom
 0.06  0.01          1.6        2 | eu.babbar
 0.03  0.00          0.5        1 | eu.ip-167-114-250
 0.03  0.01          1.1        1 | eu.ip-51-77-249
 0.03  0.03          3.9        1 | eu.ip-51-89-203
 0.44  0.07          9.2       14 | eu.ip-51-89-205
 0.03  0.01          1.1        1 | eu.ip-51-89-213
 0.03  0.01          1.1        1 | eu.ip-91-121-83
 1.20  2.06        261.1       38 | eu.poneytelecom.rev
 1.70  6.22        790.1       54 | fr.wanadoo.abo.w90-92
 0.03  0.11         13.9        1 | gov.va.tic
 0.50  0.08          9.8       16 | gr.hyperhosting
 0.03  0.62         78.8        1 | id.co.cyberlink
 0.31  0.14         17.8       10 | io.shodan
 0.03  0.01          1.1        1 | it.aruba.serverdedicati
 0.03  0.11         13.9        1 | jp.co.nikon
 0.13  0.02          2.2        4 | mx.com.prod-infinitum
 0.09  0.02          2.6        3 | net.breezein.pool.129.20.231
 0.03  0.00          0.5        1 | net.burnstoder
 0.06  0.01          1.0        2 | net.contaboserver
 0.50  0.08          9.8       16 | net.db-ops.cloud
 0.06  0.01          1.6        2 | net.greenhousedata
 0.03  0.03          4.4        1 | net.hinet.dynamic-ip
 1.83  1.75        221.9       58 | net.ip-167-114-64
 0.06  0.04          4.7        2 | net.ip-192-99-160
 6.08  9.52       1208.7      193 | net.kyivstar.broadband
 0.06  0.11         13.7        2 | net.lstrk
 0.03  0.03          4.4        1 | net.optonline.static
 0.94  0.14         17.4       30 | net.prcdn.consumer-pool
 0.03  0.04          4.7        1 | net.prcdn.consumer-pool.95.142.120
 0.03  0.00          0.5        1 | net.secureserver.ip
 0.13  0.02          2.2        4 | net.tedata.243.126.42
 0.06  0.01          1.6        2 | net.triolan.178.151.245
 0.47  0.13         16.5       15 | org.internet-census
 0.03  0.62         78.8        1 | pk.net.multi
 0.03  0.62         78.8        1 | pl.com.interplus.ip.197.62.162
 0.03  0.05          6.9        1 | pro.isplevel.hamos777
 1.83  1.12        142.5       58 | ru.mail.go
 0.06  0.01          1.6        2 | ru.mail.p
 0.03  0.05          6.9        1 | ru.sura.dsl
 0.41  0.07          8.3       13 | tr.com.milleni
 0.06  0.01          1.4        2 | tr.com.ttnet.dynamic.17.162.235
 0.06  0.06          7.4        2 | ua.maxnet

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
27.62 29.43       3738.8      877 | /
 1.32 12.62       1603.5       42 | /old/
 0.13  0.03          3.6        4 | /old/index_files/filelist.xml
 0.09  0.45         56.9        3 | /old/index_files/image001.gif
 0.50  0.12         14.9       16 | /old/index_files/image002.gif
 0.06  0.02          2.0        2 | /old/index_files/image003.gif
 0.06  0.03          4.4        2 | /old/index_files/image005.gif
 0.06  0.03          3.8        2 | /old/index_files/image006.gif
 0.28  0.98        125.1        9 | /old/index_files/image008.jpg
 0.09  0.11         14.4        3 | /old/index_files/image010.jpg
 0.06  0.04          5.2        2 | /old/index_files/image012.gif
 1.10  2.34        297.5       35 | /old/index_files/image014.jpg
 0.09  0.06          7.8        3 | /old/index_files/image016.jpg
 0.69  0.91        115.8       22 | /webhits-201512.html
 0.63  0.93        118.7       20 | /webhits-201601.html
 0.63  0.83        105.2       20 | /webhits-201602.html
 0.91  1.16        147.8       29 | /webhits-201603.html
 1.04  1.46        185.2       33 | /webhits-201604.html
 0.72  1.04        131.6       23 | /webhits-201605.html
 0.88  1.25        158.9       28 | /webhits-201606.html
 0.76  1.02        129.8       24 | /webhits-201607.html
 0.69  0.80        101.1       22 | /webhits-201608.html
 0.57  0.77         97.9       18 | /webhits-201609.html
 0.50  0.66         84.4       16 | /webhits-201610.html
 0.63  0.92        117.0       20 | /webhits-201611.html
 0.88  1.08        137.0       28 | /webhits-201612.html
 0.63  0.93        118.6       20 | /webhits-201701.html
 0.69  1.06        134.1       22 | /webhits-201702.html
 0.85  0.90        114.1       27 | /webhits-201703.html
 0.76  0.87        110.7       24 | /webhits-201704.html
 0.85  1.07        136.1       27 | /webhits-201705.html
 0.66  0.73         93.0       21 | /webhits-201706.html
 0.63  0.93        118.1       20 | /webhits-201707.html
 0.60  0.86        109.8       19 | /webhits-201708.html
 0.63  0.84        106.9       20 | /webhits-201709.html
 0.66  0.96        121.6       21 | /webhits-201710.html
 0.79  0.95        120.8       25 | /webhits-201711.html
 0.76  0.86        109.5       24 | /webhits-201712.html
 0.54  0.74         94.4       17 | /webhits-201801.html
 0.66  1.06        134.1       21 | /webhits-201802.html
 0.88  1.10        139.3       28 | /webhits-201803.html
 0.69  1.13        143.4       22 | /webhits-201804.html
 0.63  0.88        111.3       20 | /webhits-201805.html
 0.69  1.12        142.0       22 | /webhits-201806.html
 1.04  1.46        185.0       33 | /webhits-201807.html
 0.76  0.87        110.8       24 | /webhits-201808.html
 0.69  1.00        126.5       22 | /webhits-201809.html
 0.69  1.03        130.6       22 | /webhits-201810.html
 1.07  1.10        139.7       34 | /webhits-201811.html
 0.60  0.85        107.5       19 | /webhits-201812.html
 0.66  0.96        121.6       21 | /webhits-201901.html
 0.88  1.40        177.4       28 | /webhits-201902.html
 0.66  0.95        120.5       21 | /webhits-201903.html
 0.60  0.97        122.8       19 | /webhits-201904.html
 0.69  0.97        122.6       22 | /webhits-201905.html
 0.60  0.81        103.5       19 | /webhits-201906.html
 0.69  1.11        140.4       22 | /webhits-201907.html
 0.57  0.85        107.8       18 | /webhits-201908.html
 0.54  0.89        113.3       17 | /webhits-201909.html
 0.69  0.80        102.1       22 | /webhits-201910.html
 0.44  0.87        111.1       14 | /webhits-201911.html
 0.76  0.98        124.4       24 | /webhits-201912.html
 1.04  1.16        147.2       33 | /webhits-202001.html
 0.76  0.94        119.4       24 | /webhits-202002.html
 1.32  0.12         15.1       42 | All Icons (server)
 0.09  0.01          1.6        3 | Code 400 Bad Requests
30.52  3.82        484.9      969 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0