World-Wide Web Access Statistics
Last updated: Wed, 01 Jul 2020 02:06:16 (GMT -0600)
Totals for Summary Period: Jun 1 2020 to Jun 30 2020
Files Transmitted During Summary Period 4689
KBytes Transmitted During Summary Period 17051.2
Average Files Transmitted Daily 156
Average KBytes Transmitted Daily 568.4
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
1.77 1.67 284.9 83 | Jun 1 2020
5.67 4.24 722.4 266 | Jun 2 2020
1.58 1.44 245.6 74 | Jun 3 2020
2.86 3.31 564.9 134 | Jun 4 2020
2.03 1.97 335.4 95 | Jun 5 2020
1.62 1.11 188.5 76 | Jun 6 2020
1.94 2.08 354.6 91 | Jun 7 2020
1.64 1.71 291.3 77 | Jun 8 2020
4.69 3.60 613.9 220 | Jun 9 2020
4.29 7.96 1358.0 201 | Jun 10 2020
2.41 1.77 301.9 113 | Jun 11 2020
1.47 0.99 168.1 69 | Jun 12 2020
3.37 2.90 493.8 158 | Jun 13 2020
1.94 1.58 268.7 91 | Jun 14 2020
2.54 1.82 309.8 119 | Jun 15 2020
2.73 2.45 417.8 128 | Jun 16 2020
3.01 2.64 449.7 141 | Jun 17 2020
2.00 2.74 467.4 94 | Jun 18 2020
1.96 1.49 253.9 92 | Jun 19 2020
3.50 2.54 433.9 164 | Jun 20 2020
2.15 1.20 204.0 101 | Jun 21 2020
3.33 3.53 601.1 156 | Jun 22 2020
3.24 3.50 597.5 152 | Jun 23 2020
1.92 2.07 353.5 90 | Jun 24 2020
2.30 2.47 421.9 108 | Jun 25 2020
1.56 1.33 227.2 73 | Jun 26 2020
1.86 2.24 381.8 87 | Jun 27 2020
27.55 30.33 5171.3 1292 | Jun 28 2020
1.34 1.63 277.8 63 | Jun 29 2020
1.73 1.70 290.7 81 | Jun 30 2020
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
1.62 2.27 387.7 76 | 00
4.14 5.37 915.2 194 | 01
5.76 3.68 627.4 270 | 02
3.86 3.51 598.6 181 | 03
3.03 2.10 357.3 142 | 04
2.41 2.60 442.6 113 | 05
3.75 3.50 597.0 176 | 06
2.94 2.41 411.2 138 | 07
2.22 1.67 284.2 104 | 08
3.86 2.91 496.2 181 | 09
4.03 3.57 608.8 189 | 10
2.69 2.30 391.5 126 | 11
6.33 4.32 737.0 297 | 12
2.05 1.81 308.8 96 | 13
2.52 2.25 382.8 118 | 14
2.84 2.82 480.0 133 | 15
2.90 2.06 350.9 136 | 16
1.81 2.49 424.7 85 | 17
3.03 3.71 631.8 142 | 18
26.27 27.74 4729.2 1232 | 19
4.97 9.52 1622.5 233 | 20
2.39 2.12 362.3 112 | 21
1.58 0.96 163.0 74 | 22
3.01 4.35 741.8 141 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.02 0.46 78.8 1 | br Brazil
0.02 0.00 0.6 1 | ca Canada
0.09 0.06 9.7 4 | cn China
2.58 0.78 133.0 121 | cz Czech Republic
3.01 2.85 486.4 141 | de Germany
2.43 1.63 277.6 114 | eu
0.02 0.02 4.0 1 | fr France
0.02 0.00 0.6 1 | hk Hong Kong
0.11 0.47 80.9 5 | id Indonesia
0.02 0.46 78.8 1 | in India
0.13 0.10 16.8 6 | io British Indian Ocean Territory
0.02 0.00 0.6 1 | ir Iran
0.04 0.50 86.1 2 | kg Kyrgyzstan
0.06 0.57 97.6 3 | md Moldova
0.19 0.11 18.4 9 | nl Netherlands
0.02 0.46 78.8 1 | np Nepal
0.04 0.03 5.8 2 | pl Poland
1.32 1.27 216.0 62 | ru Russian Federation
0.06 0.01 1.7 3 | tr Turkey
0.09 0.54 92.2 4 | ua Ukraine
0.02 0.46 78.8 1 | uy Uruguay
0.02 0.00 0.6 1 | vn Viet Nam
28.11 18.51 3155.8 1318 | com US Commercial
2.22 4.07 693.8 104 | net Network
0.64 0.23 39.7 30 | org Non-Profit Organization
0.02 0.03 5.2 1 | arpa Old style Arpanet
0.38 1.39 236.3 18 | host
2.56 0.39 66.1 120 | swcp.com
55.73 64.57 11009.3 2613 | unresolved
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
55.73 64.57 11009.3 2613 | Unresolved
0.02 0.03 5.2 1 | arpa.in-addr.87.244.207
0.02 0.46 78.8 1 | br.com.wixx
0.02 0.00 0.6 1 | ca.levelhosting
0.04 0.04 7.5 2 | cn.com.163data.dynamic.zj.wz.broad.60.180.253
0.04 0.01 2.2 2 | cn.sm.crawl
2.37 2.17 370.7 111 | com.ahrefs.a
0.47 0.19 32.7 22 | com.amazonaws.compute-1
0.04 0.04 7.5 2 | com.amazonaws.compute.ap-northeast-1
0.04 0.01 1.6 2 | com.amazonaws.compute.eu-west-1
0.02 0.08 13.8 1 | com.amazonaws.compute.sa-east-1
2.86 0.54 91.7 134 | com.amazonaws.compute.us-east-2
0.34 0.08 13.3 16 | com.amazonaws.compute.us-west-2
0.81 0.50 85.9 38 | com.apple.applebot
0.02 0.00 0.6 1 | com.arvixe
3.41 3.05 520.1 160 | com.aspiegel
0.02 0.04 7.4 1 | com.avast.ff
0.41 0.38 64.6 19 | com.baidu.crawl
0.04 0.03 5.7 2 | com.btcentralplus.range86-172
0.02 0.04 7.4 1 | com.cloudsystemnetworks.rdns.10.97.17
0.02 0.04 7.4 1 | com.cloudsystemnetworks.rdns.106.96.17
0.02 0.04 7.4 1 | com.cloudsystemnetworks.rdns.114.96.17
0.02 0.04 7.4 1 | com.cloudsystemnetworks.rdns.2.96.17
0.02 0.04 7.4 1 | com.cloudsystemnetworks.rdns.202.96.17
0.02 0.04 7.4 1 | com.cloudsystemnetworks.rdns.50.96.17
0.04 0.09 14.8 2 | com.cloudsystemnetworks.rdns.50.97.17
0.02 0.04 7.4 1 | com.cloudsystemnetworks.rdns.90.97.17
0.04 0.09 14.8 2 | com.cloudsystemnetworks.rdns.98.96.17
0.04 0.01 1.0 2 | com.cloudwaysapps
0.02 0.00 0.5 1 | com.cms500
1.30 1.42 242.3 61 | com.colocrossing
0.02 0.00 0.6 1 | com.cze
0.02 0.00 0.5 1 | com.dclux.ip
0.02 0.04 7.4 1 | com.dnspure
0.02 0.00 0.5 1 | com.dreamhostps
0.13 0.03 5.4 6 | com.google
3.52 1.53 260.1 165 | com.googlebot
0.04 0.01 1.6 2 | com.googleusercontent.bc.104.154.159
1.32 0.29 49.0 62 | com.googleusercontent.bc.34.72.227
0.02 0.00 0.5 1 | com.googleusercontent.bc.34.89.212
0.04 0.04 7.5 2 | com.googleusercontent.bc.35.189.235
0.66 0.14 24.5 31 | com.googleusercontent.bc.35.193.194
0.02 0.00 0.5 1 | com.hosted-by-itldc
0.09 0.17 29.4 4 | com.hostry
0.02 0.00 0.6 1 | com.hostwindsdns
0.02 0.00 0.6 1 | com.ibername
0.02 0.00 0.6 1 | com.ip-asia
0.04 0.09 14.7 2 | com.linode.members
0.32 0.83 141.3 15 | com.lipperhey
0.04 0.01 1.6 2 | com.modenewly
0.04 0.01 1.6 2 | com.mojeek
2.96 1.93 329.5 139 | com.msn.search
0.02 0.00 0.6 1 | com.myregisteredsite.bluehalo
1.30 1.42 241.7 61 | com.quadranet.static.157.1.129
0.02 0.00 0.6 1 | com.r1host
0.02 0.00 0.6 1 | com.rr.res.columbus
0.09 0.01 2.2 4 | com.rr.res.socal
0.04 0.01 1.6 2 | com.scaleway.cloud.rev
0.81 0.49 84.1 38 | com.semrush.bl
1.09 0.33 56.9 51 | com.sogou.crawl
0.02 0.00 0.6 1 | com.supercp
2.56 0.39 66.1 120 | com.swcp
1.71 1.52 259.2 80 | com.webmeup
1.09 0.44 75.1 51 | com.yandex.spider
0.04 0.09 14.7 2 | com.zare.baremetal.89.34.98
0.02 0.46 78.8 1 | cz.poda
2.56 0.32 54.3 120 | cz.seznam
0.04 0.02 4.2 2 | de.kabel-deutschland.dynamic
0.02 0.03 4.4 1 | de.keymachine.km23247
0.04 0.04 7.0 2 | de.vodafone-ip.pools.008.178
0.02 0.02 4.0 1 | de.vodafone-ip.pools.069.088
0.04 0.03 5.7 2 | de.wtnet.ipv4.dt.dynamic-pppoe.206.218.233
0.02 0.01 1.1 1 | de.your-server.clients.116.202.12.217
0.02 0.00 0.5 1 | de.your-server.clients.116.202.13.69
0.02 0.01 1.1 1 | de.your-server.clients.116.202.17.97
0.02 0.01 1.1 1 | de.your-server.clients.116.202.19.235
0.02 0.01 1.1 1 | de.your-server.clients.135.181.30.145
0.04 0.01 1.6 2 | de.your-server.clients.144.76.118.82
0.04 0.03 5.2 2 | de.your-server.clients.144.76.137.254
0.81 0.83 140.9 38 | de.your-server.clients.144.76.14.153
0.04 0.02 3.4 2 | de.your-server.clients.144.76.3.79
0.04 0.01 1.6 2 | de.your-server.clients.144.76.40.222
0.04 0.03 5.6 2 | de.your-server.clients.148.251.195.14
0.09 0.08 13.9 4 | de.your-server.clients.213-239-216-194
0.04 0.03 4.3 2 | de.your-server.clients.5.9.156.121
1.43 1.49 254.1 67 | de.your-server.clients.95.216.157.138
0.13 0.13 21.7 6 | de.your-server.clients.95.216.38.186
0.02 0.02 4.0 1 | de.your-server.clients.95.217.235.72
0.04 0.01 1.6 2 | eu.babbar
0.02 0.00 0.5 1 | eu.ip-137-74-158
1.30 1.42 242.8 61 | eu.ip-151-80-19
0.04 0.01 1.6 2 | eu.ip-167-114-226
0.15 0.02 4.0 7 | eu.ip-188-165-27
0.02 0.01 1.1 1 | eu.ip-193-70-73
0.55 0.07 12.3 26 | eu.ip-51-38-48
0.04 0.04 7.5 2 | eu.ip-51-89-233
0.02 0.01 1.1 1 | eu.ip-51-91-129
0.23 0.03 5.2 11 | eu.poneytelecom.rev
0.02 0.02 4.0 1 | fr.wanadoo.abo.w92-169
0.02 0.00 0.6 1 | hk.net.wtt.reserve
0.38 1.39 236.3 18 | host.contabo
0.09 0.01 2.1 4 | id.ac.unud
0.02 0.46 78.8 1 | id.net.velo
0.02 0.46 78.8 1 | in.co.114-tataidc.143.25
0.11 0.06 9.4 5 | io.shodan
0.02 0.04 7.4 1 | io.shodan.census
0.02 0.00 0.6 1 | ir.hamrahnoor
0.04 0.50 86.1 2 | kg.mega
0.06 0.57 97.6 3 | md.starnet
0.04 0.13 22.3 2 | net.007ac9.tb.oi
0.02 0.46 78.8 1 | net.comcastbusiness.hfc
0.06 0.03 5.2 3 | net.contaboserver
0.02 0.08 13.9 1 | net.cox.ok.ks
0.13 0.02 3.2 6 | net.fbsv
0.02 0.01 1.1 1 | net.frontiernet.wa.evrt
0.02 0.07 11.5 1 | net.fuse
0.04 0.01 1.6 2 | net.greenhousedata
0.02 0.00 0.6 1 | net.hradec
0.45 0.39 66.1 21 | net.ip-192-99-10
0.04 0.02 4.2 2 | net.ip-192-99-4
0.02 0.00 0.6 1 | net.isimtescil
0.04 0.01 1.1 2 | net.online
0.02 0.00 0.5 1 | net.ovh.vps
0.26 0.39 67.1 12 | net.plateautel
0.11 0.02 2.7 5 | net.qwest.albq
0.11 0.02 2.8 5 | net.secureserver.ams3.prod
0.04 0.01 1.1 2 | net.secureserver.iad2.prod
0.04 0.01 1.0 2 | net.secureserver.ip
0.02 0.00 0.6 1 | net.secureserver.phx3.prod
0.19 0.03 5.1 9 | net.secureserver.phx3.prod.shr
0.02 0.01 1.1 1 | net.serverhotell
0.02 0.46 78.8 1 | net.superonline.reverse
0.02 0.46 78.8 1 | net.totinternet.dynamic.pool-125-26
0.02 0.46 78.8 1 | net.totinternet.dynamic.pool-182-53
0.02 0.46 78.8 1 | net.totisp.cisp
0.34 0.34 57.8 16 | net.verizon.east.nwrknj
0.02 0.08 13.9 1 | net.verizon.fios.bstnma
0.02 0.09 14.9 1 | net.verizon.fios.nycmny
0.19 0.11 18.4 9 | nl.ziggozakelijk.static
0.02 0.46 78.8 1 | np.com.wlink
0.02 0.01 1.1 1 | org.calyxinstitute.tor-exit
0.60 0.18 31.2 28 | org.internet-census
0.02 0.04 7.4 1 | org.web4net
0.02 0.00 0.6 1 | pl.com.hosted
0.02 0.03 5.2 1 | pl.itvmedia
1.22 0.75 127.1 57 | ru.mail.go
0.04 0.01 1.6 2 | ru.mail.p
0.02 0.46 78.8 1 | ru.o56.dynamic.193.23.255
0.02 0.04 7.4 1 | ru.spd-mgts.dynamic
0.02 0.01 1.1 1 | ru.sprintinet
0.04 0.01 1.2 2 | tr.com.fbs
0.02 0.00 0.5 1 | tr.com.ttnet.static.140.170.0
0.02 0.46 78.8 1 | ua.ks.citynet
0.06 0.08 13.4 3 | ua.net.lds
0.02 0.46 78.8 1 | uy.com.adinet.ir-static
0.02 0.00 0.6 1 | vn.maytech
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
15.87 10.54 1796.8 744 | /
2.09 19.59 3340.5 98 | /old/
0.04 0.01 1.8 2 | /old/index_files/filelist.xml
0.06 0.33 56.9 3 | /old/index_files/image001.gif
0.11 0.03 4.7 5 | /old/index_files/image002.gif
0.15 0.04 7.1 7 | /old/index_files/image003.gif
0.19 0.12 19.8 9 | /old/index_files/image005.gif
0.11 0.06 9.5 5 | /old/index_files/image006.gif
0.17 0.65 111.2 8 | /old/index_files/image008.jpg
0.15 0.20 33.6 7 | /old/index_files/image010.jpg
0.15 0.11 18.2 7 | /old/index_files/image012.gif
0.06 0.10 17.1 3 | /old/index_files/image014.jpg
0.06 0.05 7.8 3 | /old/index_files/image016.jpg
0.87 1.02 173.8 41 | /webhits-201512.html
0.94 1.17 200.3 44 | /webhits-201601.html
0.92 0.99 168.6 43 | /webhits-201602.html
0.90 1.06 180.1 42 | /webhits-201603.html
1.15 1.54 262.2 54 | /webhits-201604.html
0.73 0.90 153.2 34 | /webhits-201605.html
0.96 1.18 201.4 45 | /webhits-201606.html
1.22 1.95 332.8 57 | /webhits-201607.html
0.77 0.90 153.8 36 | /webhits-201608.html
0.83 1.03 175.9 39 | /webhits-201609.html
0.96 0.94 161.0 45 | /webhits-201610.html
0.90 1.06 180.9 42 | /webhits-201611.html
1.09 1.63 278.5 51 | /webhits-201612.html
1.15 1.23 210.5 54 | /webhits-201701.html
0.87 0.99 169.5 41 | /webhits-201702.html
1.02 1.11 189.2 48 | /webhits-201703.html
0.96 1.14 194.9 45 | /webhits-201704.html
0.90 1.16 197.2 42 | /webhits-201705.html
1.00 1.12 191.1 47 | /webhits-201706.html
1.15 1.24 211.2 54 | /webhits-201707.html
0.90 1.15 195.5 42 | /webhits-201708.html
0.94 1.01 172.8 44 | /webhits-201709.html
1.00 1.05 179.2 47 | /webhits-201710.html
1.02 0.98 166.3 48 | /webhits-201711.html
0.98 0.95 162.2 46 | /webhits-201712.html
1.02 1.27 215.9 48 | /webhits-201801.html
0.92 1.19 202.8 43 | /webhits-201802.html
0.81 0.93 159.0 38 | /webhits-201803.html
0.87 1.04 177.4 41 | /webhits-201804.html
0.87 1.02 174.1 41 | /webhits-201805.html
1.04 1.31 223.1 49 | /webhits-201806.html
1.39 1.74 297.2 65 | /webhits-201807.html
0.85 1.01 172.6 40 | /webhits-201808.html
0.85 0.99 169.6 40 | /webhits-201809.html
0.85 1.00 171.0 40 | /webhits-201810.html
0.98 1.20 204.7 46 | /webhits-201811.html
0.98 1.22 208.4 46 | /webhits-201812.html
0.87 1.01 172.0 41 | /webhits-201901.html
0.94 1.37 233.5 44 | /webhits-201902.html
0.85 1.20 204.1 40 | /webhits-201903.html
0.79 0.98 167.6 37 | /webhits-201904.html
0.81 1.09 186.1 38 | /webhits-201905.html
0.92 1.22 208.7 43 | /webhits-201906.html
0.87 1.20 203.8 41 | /webhits-201907.html
0.85 1.08 183.9 40 | /webhits-201908.html
0.92 1.24 210.6 43 | /webhits-201909.html
0.83 1.06 181.0 39 | /webhits-201910.html
0.81 0.97 165.5 38 | /webhits-201911.html
0.81 1.26 214.0 38 | /webhits-201912.html
0.83 1.13 192.8 39 | /webhits-202001.html
0.77 0.94 160.0 36 | /webhits-202002.html
0.98 1.47 250.2 46 | /webhits-202003.html
0.90 1.29 220.2 42 | /webhits-202004.html
0.81 1.18 200.9 38 | /webhits-202005.html
0.96 1.76 299.8 45 | /webhits-202006.html
2.64 0.27 45.6 124 | All Icons (server)
26.98 3.77 643.6 1265 | Code 404 Not Found Requests
0.06 0.25 43.1 3 | http:/www.nmprobate.com/webhits-202006.html
This summary was generated by
wwwstat-1.0