World-Wide Web Access Statistics
Last updated: Sat, 01 Aug 2020 02:05:24 (GMT -0600)
Totals for Summary Period: Jul 1 2020 to Jul 31 2020
Files Transmitted During Summary Period 3941
KBytes Transmitted During Summary Period 12672.8
Average Files Transmitted Daily 127
Average KBytes Transmitted Daily 408.8
%Reqs %KB KB Sent Requests Date
----- ----- ------------ -------- |------------
3.58 4.54 574.8 141 | Jul 1 2020
1.88 1.72 217.5 74 | Jul 2 2020
3.02 2.99 379.1 119 | Jul 3 2020
2.18 1.54 195.0 86 | Jul 4 2020
1.90 2.52 319.5 75 | Jul 5 2020
1.57 1.84 233.0 62 | Jul 6 2020
2.94 3.95 501.2 116 | Jul 7 2020
2.97 3.13 396.8 117 | Jul 8 2020
3.73 7.16 907.3 147 | Jul 9 2020
2.18 2.42 306.9 86 | Jul 10 2020
3.60 9.25 1172.3 142 | Jul 11 2020
2.49 2.24 284.5 98 | Jul 12 2020
1.55 2.29 290.6 61 | Jul 13 2020
3.60 2.61 331.2 142 | Jul 14 2020
3.48 2.41 305.6 137 | Jul 15 2020
3.55 1.86 235.8 140 | Jul 16 2020
2.36 1.55 196.7 93 | Jul 17 2020
3.12 1.33 168.5 123 | Jul 18 2020
3.43 2.95 374.4 135 | Jul 19 2020
6.47 5.55 703.0 255 | Jul 20 2020
2.69 1.95 246.6 106 | Jul 21 2020
3.15 2.09 264.7 124 | Jul 22 2020
3.98 4.63 587.3 157 | Jul 23 2020
4.95 4.91 621.7 195 | Jul 24 2020
4.80 5.01 635.5 189 | Jul 25 2020
7.23 6.48 821.0 285 | Jul 26 2020
3.48 3.32 421.2 137 | Jul 27 2020
2.33 1.43 181.5 92 | Jul 28 2020
2.13 1.55 196.7 84 | Jul 29 2020
1.93 1.36 171.9 76 | Jul 30 2020
3.73 3.40 431.0 147 | Jul 31 2020
%Reqs %KB KB Sent Requests Time
----- ----- ------------ -------- |-----
4.01 5.14 651.2 158 | 00
5.48 5.75 729.3 216 | 01
8.27 10.52 1333.4 326 | 02
4.16 4.34 550.5 164 | 03
4.34 4.51 571.4 171 | 04
4.09 4.49 569.4 161 | 05
2.84 2.38 301.5 112 | 06
5.48 6.54 828.9 216 | 07
4.31 2.70 342.1 170 | 08
3.35 3.73 473.3 132 | 09
2.84 2.32 294.1 112 | 10
3.50 3.68 467.0 138 | 11
4.54 4.07 515.2 179 | 12
5.35 5.82 737.7 211 | 13
4.24 6.13 776.6 167 | 14
4.06 3.04 385.5 160 | 15
4.36 3.11 393.7 172 | 16
2.84 2.45 311.0 112 | 17
2.36 1.93 244.9 93 | 18
4.14 3.68 466.6 163 | 19
5.28 3.83 485.4 208 | 20
2.59 2.36 299.5 102 | 21
2.84 3.65 462.9 112 | 22
4.72 3.82 483.7 186 | 23
%Reqs %KB KB Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.03 0.00 0.5 1 | at Austria
0.03 0.62 78.8 1 | br Brazil
0.10 0.08 10.7 4 | cn China
4.19 0.82 103.7 165 | cz Czech Republic
3.15 2.36 299.5 124 | de Germany
0.03 0.03 4.1 1 | do Dominican Republic
4.21 2.92 369.6 166 | eu
0.03 0.04 4.7 1 | hn Honduras
0.03 0.00 0.5 1 | ie Ireland
0.08 0.05 6.1 3 | it Italy
0.30 0.05 5.8 12 | lu Luxembourg
0.13 0.64 80.8 5 | md Moldova
0.03 0.04 5.1 1 | pl Poland
0.74 0.40 50.6 29 | ru Russian Federation
0.10 0.02 2.0 4 | se Sweden
0.03 0.00 0.5 1 | vn Viet Nam
34.84 29.10 3687.8 1373 | com US Commercial
3.48 10.06 1275.1 137 | net Network
1.04 0.28 35.2 41 | org Non-Profit Organization
0.03 0.00 0.5 1 | vds
0.53 0.08 10.0 21 | xyz
0.03 0.00 0.5 1 | adsl
0.13 0.05 6.4 5 | cloud
4.80 2.59 328.6 189 | swcp.com
41.94 49.69 6297.6 1653 | unresolved
0.03 0.06 7.5 1 | com-u1618a130bc7511ea9b4b3d57838d6ab1u-digitalocean-2gb
%Reqs %KB KB Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
41.94 49.69 6297.6 1653 | Unresolved
0.03 0.00 0.5 1 | adsl.ny.kd
0.03 0.00 0.5 1 | at.ninc
0.03 0.62 78.8 1 | br.com.internet58
0.13 0.05 6.4 5 | cloud.scw.instances
0.03 0.00 0.5 1 | cn.com.163data.dynamic.jx.jj.broad.220.175.166
0.08 0.08 10.2 3 | cn.sm.crawl
0.03 0.06 7.5 1 | com-u1618a130bc7511ea9b4b3d57838d6ab1u-digitalocean-2gb.netcraft.jobqueue
2.49 2.20 279.2 98 | com.ahrefs.a
0.25 0.36 46.1 10 | com.amazonaws.compute-1
0.08 0.01 1.5 3 | com.amazonaws.compute.ap-south-1
0.13 0.30 37.4 5 | com.amazonaws.compute.eu-central-1
0.03 0.00 0.5 1 | com.amazonaws.compute.sa-east-1
0.05 0.06 8.0 2 | com.amazonaws.compute.us-west-1
0.33 0.20 25.9 13 | com.amazonaws.compute.us-west-2
0.76 0.63 80.2 30 | com.apple.applebot
2.79 2.06 260.9 110 | com.aspiegel
0.61 0.64 81.1 24 | com.baidu.crawl
0.03 0.06 7.5 1 | com.cloudsystemnetworks.rdns.114.96.17
0.03 0.06 7.5 1 | com.cloudsystemnetworks.rdns.122.97.17
0.03 0.06 7.5 1 | com.cloudsystemnetworks.rdns.202.96.17
0.03 0.06 7.5 1 | com.cloudsystemnetworks.rdns.242.96.17
0.05 0.12 15.0 2 | com.cloudsystemnetworks.rdns.50.96.17
0.03 0.06 7.5 1 | com.cloudsystemnetworks.rdns.66.97.17
0.03 0.06 7.5 1 | com.cloudsystemnetworks.rdns.82.96.17
0.03 0.06 7.5 1 | com.cloudsystemnetworks.rdns.82.97.17
1.60 1.95 246.6 63 | com.colocrossing
0.05 0.02 2.3 2 | com.digitalhost.reverse
0.03 0.00 0.5 1 | com.dreamservers
0.03 0.01 1.1 1 | com.example.1978.lavrov
0.05 0.01 1.6 2 | com.google
5.23 1.09 137.6 206 | com.googlebot
0.79 0.19 24.6 31 | com.googleusercontent.bc.34.70.109
0.03 0.00 0.5 1 | com.googleusercontent.bc.35.186.173
0.03 0.00 0.5 1 | com.googleusercontent.bc.35.202.2
0.74 0.19 23.6 29 | com.googleusercontent.bc.35.202.200
0.79 0.19 24.7 31 | com.googleusercontent.bc.35.223.92
0.79 0.19 24.6 31 | com.googleusercontent.bc.35.225.251
0.79 0.19 24.6 31 | com.googleusercontent.bc.35.225.8
0.03 0.06 7.5 1 | com.googleusercontent.bc.35.240.116
0.05 0.12 15.0 2 | com.hostry
0.03 0.62 78.8 1 | com.kvalita
0.76 2.23 282.2 30 | com.lipperhey
0.05 0.01 1.6 2 | com.mojeek
1.42 1.03 131.0 56 | com.msn.search
3.02 2.30 292.0 119 | com.semrush.bl
0.03 0.62 78.8 1 | com.sevtele
1.27 0.45 56.8 50 | com.sogou.crawl
1.73 2.17 274.9 68 | com.sprious.static
4.80 2.59 328.6 189 | com.swcp
0.03 0.01 1.1 1 | com.viatelbroadband.cable.5.157.37
0.03 0.00 0.5 1 | com.viewsnug
0.03 0.01 1.1 1 | com.vultr.177.54.164
0.05 0.01 1.6 2 | com.wavesoftime
0.05 0.01 1.6 2 | com.webmeup
7.03 8.22 1042.3 277 | com.webnx.static.hosted
0.61 0.16 20.6 24 | com.yandex.spider
4.19 0.82 103.7 165 | cz.seznam
0.71 0.11 13.4 28 | de.digitalcourage.anonymizing-proxy
0.38 0.06 7.1 15 | de.tu-berlin.dsi
0.03 0.01 1.1 1 | de.your-server.clients.135.181.42.54
0.05 0.06 7.8 2 | de.your-server.clients.148.251.94.165
0.03 0.00 0.5 1 | de.your-server.clients.159.69.186.108
0.05 0.04 5.4 2 | de.your-server.clients.5.9.140.242
0.08 0.06 8.0 3 | de.your-server.clients.5.9.156.30
1.70 1.99 252.4 67 | de.your-server.clients.5.9.98.130
0.10 0.03 3.3 4 | de.your-server.clients.88-198-33-145
0.03 0.00 0.5 1 | de.your-server.clients.95.216.221.129
0.03 0.03 4.1 1 | do.net.codetel
2.89 2.66 336.5 114 | eu.babbar
0.05 0.04 4.9 2 | eu.ip-149-202-82
0.03 0.00 0.5 1 | eu.ip-164-132-98
0.30 0.05 5.8 12 | eu.ip-51-68-139
0.03 0.00 0.5 1 | eu.ip-51-68-229
0.05 0.02 2.2 2 | eu.ip-51-91-129
0.36 0.05 6.8 14 | eu.ip-87-98-151
0.23 0.03 4.4 9 | eu.ip-87-98-155
0.03 0.00 0.5 1 | eu.ip-91-121-101
0.05 0.04 4.7 2 | eu.ip-91-121-91
0.20 0.02 2.9 8 | eu.poneytelecom.rev
0.03 0.04 4.7 1 | hn.cablecolor.reverse
0.03 0.00 0.5 1 | ie.myhost
0.03 0.04 5.1 1 | it.telecomitalia.retail
0.05 0.01 1.0 2 | it.vodafonedsl.cust
0.30 0.05 5.8 12 | lu.enn
0.10 0.02 2.0 4 | md.alexhost
0.03 0.62 78.8 1 | md.moldtelecom
0.13 0.71 90.6 5 | net.007ac9.tb.oi
0.38 0.06 7.1 15 | net.appliedprivacy
0.05 0.01 1.6 2 | net.contaboserver
0.03 0.03 4.3 1 | net.cox.hr.hr
0.05 0.06 7.9 2 | net.etapanet.191-100-139
0.05 0.01 1.7 2 | net.greenhousedata
0.10 0.02 2.6 4 | net.ip-158-69-114
0.05 0.04 4.5 2 | net.ip-192-95-29
0.05 0.03 4.3 2 | net.ip-192-99-37
0.05 0.04 4.9 2 | net.ip-192-99-4
0.33 0.06 7.8 13 | net.ip-192-99-83
0.03 0.00 0.5 1 | net.ipxzone.server
1.60 7.17 908.2 63 | net.lstn.reverse.static
0.30 0.53 67.1 12 | net.qwest.albq
0.03 0.00 0.5 1 | net.secureserver.ip
0.08 0.01 1.5 3 | net.stratoserver
0.03 0.62 78.8 1 | net.totisp.static.ll-118-174
0.03 0.62 78.8 1 | net.triolan.109.86.244
0.03 0.00 0.5 1 | net.verizon.fios.phlapa
0.10 0.02 2.0 4 | net.verizon.fios.washdc
0.43 0.06 8.2 17 | org.calyxinstitute.tor-exit
0.61 0.21 27.0 24 | org.internet-census
0.03 0.04 5.1 1 | pl.tpnet.adsl.neoplus
0.03 0.06 7.5 1 | ru.hosted-by-vdsina
0.66 0.27 34.5 26 | ru.mail.go
0.03 0.01 1.1 1 | ru.serverhub
0.03 0.06 7.5 1 | ru.sura.dsl
0.10 0.02 2.0 4 | se.ipredator.vpn
0.03 0.00 0.5 1 | vds.alex410214
0.03 0.00 0.5 1 | vn.fpt
0.46 0.07 8.5 18 | xyz.nixnet
0.08 0.01 1.5 3 | xyz.zumbi.tor
%Reqs %KB KB Sent Requests Archive Section
----- ----- ------------ -------- |------------------------------------
15.10 9.04 1146.0 595 | /
1.83 18.68 2367.8 72 | /old/
0.03 0.15 19.0 1 | /old/index_files/image001.gif
0.15 0.04 5.5 6 | /old/index_files/image002.gif
0.05 0.02 2.0 2 | /old/index_files/image003.gif
0.15 0.10 13.2 6 | /old/index_files/image005.gif
0.05 0.03 3.8 2 | /old/index_files/image006.gif
0.05 0.22 27.8 2 | /old/index_files/image008.jpg
0.13 0.15 19.3 5 | /old/index_files/image010.jpg
0.10 0.08 10.4 4 | /old/index_files/image012.gif
0.10 0.27 34.0 4 | /old/index_files/image014.jpg
0.03 0.02 2.6 1 | /old/index_files/image016.jpg
0.74 1.08 136.2 29 | /webhits-201512.html
0.84 1.28 161.9 33 | /webhits-201601.html
0.89 1.15 145.5 35 | /webhits-201602.html
0.79 1.04 132.0 31 | /webhits-201603.html
1.01 1.76 223.2 40 | /webhits-201604.html
0.86 1.13 142.8 34 | /webhits-201605.html
0.79 1.28 162.3 31 | /webhits-201606.html
0.86 1.09 138.1 34 | /webhits-201607.html
0.94 1.35 170.6 37 | /webhits-201608.html
0.76 1.12 142.3 30 | /webhits-201609.html
0.86 1.04 132.3 34 | /webhits-201610.html
0.89 1.24 157.7 35 | /webhits-201611.html
0.91 0.90 113.9 36 | /webhits-201612.html
0.84 1.08 137.2 33 | /webhits-201701.html
0.86 1.17 148.2 34 | /webhits-201702.html
0.76 1.00 127.0 30 | /webhits-201703.html
0.76 0.91 115.2 30 | /webhits-201704.html
0.81 1.09 138.2 32 | /webhits-201705.html
0.84 1.04 132.3 33 | /webhits-201706.html
0.79 1.05 132.7 31 | /webhits-201707.html
0.96 1.39 176.3 38 | /webhits-201708.html
0.79 0.83 104.9 31 | /webhits-201709.html
0.74 1.04 131.6 29 | /webhits-201710.html
0.86 1.15 145.3 34 | /webhits-201711.html
0.74 0.96 121.7 29 | /webhits-201712.html
0.99 1.43 180.7 39 | /webhits-201801.html
0.86 1.14 144.9 34 | /webhits-201802.html
0.89 1.15 146.3 35 | /webhits-201803.html
0.76 1.17 148.4 30 | /webhits-201804.html
0.81 1.22 155.0 32 | /webhits-201805.html
0.84 1.27 160.6 33 | /webhits-201806.html
0.91 1.42 180.1 36 | /webhits-201807.html
0.84 1.05 133.6 33 | /webhits-201808.html
0.79 1.10 139.6 31 | /webhits-201809.html
0.76 1.09 138.6 30 | /webhits-201810.html
0.76 1.14 144.0 30 | /webhits-201811.html
0.81 1.25 158.7 32 | /webhits-201812.html
0.89 1.38 175.1 35 | /webhits-201901.html
0.71 1.03 130.0 28 | /webhits-201902.html
0.84 1.15 145.3 33 | /webhits-201903.html
0.89 1.53 193.3 35 | /webhits-201904.html
0.58 0.83 104.9 23 | /webhits-201905.html
0.69 1.15 145.4 27 | /webhits-201906.html
0.71 1.20 152.6 28 | /webhits-201907.html
0.66 1.05 132.6 26 | /webhits-201908.html
0.79 1.33 168.6 31 | /webhits-201909.html
0.46 0.87 110.1 18 | /webhits-201910.html
0.71 1.12 141.4 28 | /webhits-201911.html
0.74 1.77 224.9 29 | /webhits-201912.html
0.79 1.34 169.9 31 | /webhits-202001.html
0.56 0.72 91.1 22 | /webhits-202002.html
0.91 1.55 196.3 36 | /webhits-202003.html
0.51 1.00 126.7 20 | /webhits-202004.html
0.74 1.24 157.0 29 | /webhits-202005.html
0.76 1.41 179.2 30 | /webhits-202006.html
0.86 1.34 170.4 34 | /webhits-202007.html
2.72 0.31 39.4 107 | All Icons (server)
34.84 5.25 664.7 1373 | Code 404 Not Found Requests
This summary was generated by
wwwstat-1.0