World-Wide Web Access Statistics

Last updated: Mon, 01 Jul 2024 02:02:48 (GMT -0600)

Totals for Summary Period: Jun 1 2024 to Jun 30 2024

Files Transmitted During Summary Period            7516
KBytes Transmitted During Summary Period        21984.2
Average Files Transmitted Daily                     251
Average KBytes Transmitted Daily                  732.8

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.37  3.29        724.2      253 | Jun  1 2024
 2.54  1.71        376.0      191 | Jun  2 2024
 2.01  2.17        477.7      151 | Jun  3 2024
 5.19  7.62       1676.1      390 | Jun  4 2024
 2.63  4.24        933.1      198 | Jun  5 2024
 1.20  2.16        474.8       90 | Jun  6 2024
 1.80  0.99        218.6      135 | Jun  7 2024
 4.79  5.11       1122.7      360 | Jun  8 2024
 4.48  8.51       1870.1      337 | Jun  9 2024
12.05  3.08        677.7      906 | Jun 10 2024
 2.89  1.07        236.1      217 | Jun 11 2024
 5.22  7.11       1562.3      392 | Jun 12 2024
 3.90  1.29        284.1      293 | Jun 13 2024
 1.33  1.11        243.2      100 | Jun 14 2024
 1.40  0.96        211.7      105 | Jun 15 2024
 2.63  8.61       1892.9      198 | Jun 16 2024
 1.00  0.69        152.3       75 | Jun 17 2024
 0.97  0.74        162.7       73 | Jun 18 2024
10.14  9.92       2179.8      762 | Jun 19 2024
 0.73  0.53        115.9       55 | Jun 20 2024
 4.50  5.57       1224.1      338 | Jun 21 2024
 7.84  8.62       1895.3      589 | Jun 22 2024
 5.23  5.38       1183.4      393 | Jun 23 2024
 3.94  4.44        976.4      296 | Jun 24 2024
 1.40  0.87        191.0      105 | Jun 25 2024
 1.29  0.71        155.1       97 | Jun 26 2024
 0.94  0.76        166.4       71 | Jun 27 2024
 1.89  0.70        153.6      142 | Jun 28 2024
 1.56  1.25        274.0      117 | Jun 29 2024
 1.16  0.79        172.9       87 | Jun 30 2024

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.45  2.82        619.5      184 |  00
 3.27  3.64        800.2      246 |  01
11.12  3.58        787.5      836 |  02
 3.79  1.59        349.1      285 |  03
 5.02 10.46       2298.9      377 |  04
10.05  6.20       1362.4      755 |  05
 1.74  1.30        284.9      131 |  06
 3.58  4.38        962.6      269 |  07
 1.81  1.98        436.0      136 |  08
 4.36  9.79       2153.1      328 |  09
 5.38  6.04       1327.8      404 |  10
 1.44  1.65        363.7      108 |  11
 2.01  1.62        356.8      151 |  12
 2.17  2.02        444.2      163 |  13
 3.96  4.32        949.1      298 |  14
 2.46  2.99        657.5      185 |  15
 2.46  2.11        463.1      185 |  16
 4.99  6.07       1333.6      375 |  17
 3.35  3.73        820.9      252 |  18
 3.79  3.04        668.4      285 |  19
 5.30  5.63       1237.6      398 |  20
 2.42  2.00        440.1      182 |  21
 6.45  5.22       1146.9      485 |  22
 6.63  7.83       1721.3      498 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.01          1.6        1 | ar    Argentina
 0.01  0.00          0.5        1 | au    Australia
 0.03  0.00          1.0        2 | ca    Canada
 0.69  0.07         14.3       52 | cz    Czech Republic
 0.25  0.24         53.0       19 | de    Germany
 0.41  0.76        167.7       31 | eu    
 0.01  0.00          0.5        1 | fr    France
 0.03  0.04          8.5        2 | mx    Mexico
 0.01  0.01          1.6        1 | nl    Netherlands
 0.01  0.00          0.5        1 | nz    New Zealand (Aotearoa)
 0.05  0.13         27.6        4 | ru    Russian Federation
 0.05  0.01          2.0        4 | sh    St. Helena
 0.03  0.02          4.9        2 | ua    Ukraine
 9.06  7.34       1612.9      681 | com   US Commercial
 0.05  0.01          2.0        4 | edu   US Educational
 2.24  2.41        529.3      168 | net   Network
 0.88  4.55        999.8       66 | org   Non-Profit Organization
 0.01  0.01          1.6        1 | host  
 0.01  0.00          0.5        1 | tech  
86.12 84.40      18554.0     6473 | unresolved 
 0.01  0.01          1.6        1 | qencode-encoder-d59e2a1626f211ef92c19277e04d6cd8 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
86.12 84.40      18554.0     6473 | Unresolved
 0.01  0.01          1.6        1 | ar.com.cotel
 0.01  0.00          0.5        1 | au.com.optusnet.vic.pa
 0.01  0.00          0.5        1 | ca.bell.dsl
 0.01  0.00          0.5        1 | ca.videotron.mc.180-131-66
 2.85  3.31        727.1      214 | com.ahrefs.a
 0.07  0.13         29.0        5 | com.amazonaws.compute-1
 1.82  0.99        217.1      137 | com.amazonaws.compute.ap-southeast-1
 0.03  0.12         26.3        2 | com.amazonaws.compute.eu-central-1
 0.01  0.01          1.6        1 | com.amazonaws.compute.us-west-2
 0.36  0.51        111.3       27 | com.apple.applebot
 0.01  0.00          0.6        1 | com.appsapk
 0.01  0.01          1.6        1 | com.azaronline
 1.08  0.35         77.9       81 | com.googlebot
 0.01  0.01          1.6        1 | com.googleusercontent.bc.34.30.164
 0.01  0.01          1.6        1 | com.googleusercontent.bc.34.40.137
 0.01  0.01          1.6        1 | com.googleusercontent.bc.35.247.182
 0.01  0.00          0.5        1 | com.hwclouds-dns.compute
 0.03  0.01          1.3        2 | com.imlcservices
 0.01  0.01          1.6        1 | com.kaspersky-labs
 0.13  0.01          2.3       10 | com.linodeusercontent.ip
 0.05  0.02          4.2        4 | com.mj12bot
 0.17  0.17         37.7       13 | com.mojeek
 0.15  0.18         39.6       11 | com.msn.search
 0.01  0.00          0.5        1 | com.ono.user.dyn.24.96.184
 0.08  0.01          3.2        6 | com.pbiaas
 0.09  0.08         17.0        7 | com.petalsearch
 0.01  0.00          0.5        1 | com.rogers.cable.net.cpe
 1.26  1.26        276.7       95 | com.semrush.bot.bl
 0.09  0.09         19.1        7 | com.sogou.crawl
 0.13  0.01          2.3       10 | com.vultrusercontent.100.163.77
 0.13  0.01          2.3       10 | com.vultrusercontent.101.57.248
 0.13  0.01          2.3       10 | com.vultrusercontent.186.53.28
 0.13  0.01          2.3       10 | com.vultrusercontent.21.87.77
 0.13  0.01          2.3       10 | com.vultrusercontent.93.209.138
 0.69  0.07         14.3       52 | cz.seznam
 0.01  0.01          1.6        1 | de.fastwebserver
 0.24  0.23         51.4       18 | de.r00tbase
 0.05  0.01          2.0        4 | edu.stanford.esrg
 0.12  0.11         25.0        9 | eu.babbar
 0.09  0.03          5.5        7 | eu.ip-145-239-10
 0.01  0.00          0.5        1 | eu.ip-149-202-127
 0.12  0.58        126.8        9 | eu.ip-149-202-79
 0.03  0.01          1.1        2 | eu.ip-213-32-44
 0.04  0.04          8.8        3 | eu.ip-54-38-85
 0.01  0.00          0.5        1 | fr.nordnet.abo.sat.rev.neos.37.72.219
 0.01  0.01          1.6        1 | host.vsys
 0.03  0.04          8.5        2 | mx.com.uninet-ide
 0.01  0.00          0.5        1 | net.btireland.cwt.bas512
 0.03  0.01          3.2        2 | net.comcast.de.hsd1
 0.01  0.00          0.5        1 | net.comcast.pa.hsd1
 0.07  0.04          8.4        5 | net.contaboserver
 0.40  1.89        415.4       30 | net.fbsv
 0.01  0.00          0.5        1 | net.hidehost
 0.03  0.12         26.4        2 | net.ip-15-235-15
 0.07  0.01          2.6        5 | net.ip-51-222-44
 0.01  0.01          1.6        1 | net.optonline.dyn
 1.40  0.23         49.6      105 | net.ovh.vps
 0.01  0.00          0.5        1 | net.proxad.subs
 0.17  0.09         20.0       13 | net.serveroffer
 0.01  0.00          0.5        1 | net.shawcable.rd
 0.01  0.01          1.6        1 | nl.nothingtohide.tor-exit
 0.01  0.00          0.5        1 | nz.net.vf.cust.dyn.49.225.38
 0.33  1.84        405.2       25 | org.artikel10.tor-exit
 0.29  1.65        362.4       22 | org.calyxinstitute.tor-exit
 0.07  0.04          8.0        5 | org.internet-census
 0.19  1.02        224.2       14 | org.quetzalcoatl-relays
 0.01  0.01          1.6        1 | qencode-encoder-d59e2a1626f211ef92c19277e04d6cd8.prod-nyc1
 0.01  0.00          0.6        1 | ru.ertelecom.mgn.pppoe
 0.01  0.00          0.6        1 | ru.jino
 0.03  0.12         26.4        2 | ru.sura.dsl
 0.01  0.00          0.5        1 | sh.rdp
 0.01  0.00          0.5        1 | sh.rdp.by.powered.195.98.154
 0.03  0.00          1.0        2 | sh.rdp.by.powered.73.115.26
 0.01  0.00          0.5        1 | tech.jele-sales
 0.03  0.02          4.9        2 | ua.odessa.tenet.broadband

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 7.66 10.05       2210.3      576 | /
 0.08  0.02          3.4        6 | /.well-known/
 0.03  0.00          1.0        2 | /.well-known//
 0.76  3.58        786.9       57 | /old/
 0.05  0.01          2.0        4 | /old/index_files/filelist.xml
 0.01  0.09         19.0        1 | /old/index_files/image001.gif
 0.01  0.00          0.9        1 | /old/index_files/image002.gif
 0.01  0.00          1.0        1 | /old/index_files/image003.gif
 0.03  0.02          4.4        2 | /old/index_files/image005.gif
 0.01  0.01          1.9        1 | /old/index_files/image006.gif
 0.04  0.19         41.7        3 | /old/index_files/image008.jpg
 0.01  0.02          4.8        1 | /old/index_files/image010.jpg
 0.01  0.01          2.6        1 | /old/index_files/image012.gif
 0.01  0.04          8.5        1 | /old/index_files/image014.jpg
 0.01  0.01          2.6        1 | /old/index_files/image016.jpg
 0.45  0.77        169.5       34 | /webhits-201512.html
 0.41  0.67        146.9       31 | /webhits-201601.html
 0.43  0.65        142.6       32 | /webhits-201602.html
 0.47  0.85        187.3       35 | /webhits-201603.html
 0.45  0.69        152.6       34 | /webhits-201604.html
 0.51  0.96        211.1       38 | /webhits-201605.html
 0.43  0.74        162.4       32 | /webhits-201606.html
 0.52  0.77        168.3       39 | /webhits-201607.html
 0.48  0.69        151.5       36 | /webhits-201608.html
 0.44  0.65        142.6       33 | /webhits-201609.html
 0.44  0.57        126.3       33 | /webhits-201610.html
 0.40  0.57        126.3       30 | /webhits-201611.html
 0.48  0.67        147.3       36 | /webhits-201612.html
 0.41  0.61        135.0       31 | /webhits-201701.html
 0.39  0.51        113.0       29 | /webhits-201702.html
 0.44  0.66        144.9       33 | /webhits-201703.html
 0.48  0.74        162.1       36 | /webhits-201704.html
 0.40  0.63        139.5       30 | /webhits-201705.html
 0.41  0.54        117.7       31 | /webhits-201706.html
 0.47  0.59        129.7       35 | /webhits-201707.html
 0.41  0.64        141.3       31 | /webhits-201708.html
 0.44  0.64        140.6       33 | /webhits-201709.html
 0.43  0.66        144.9       32 | /webhits-201710.html
 0.45  0.53        115.6       34 | /webhits-201711.html
 0.44  0.64        140.4       33 | /webhits-201712.html
 0.48  0.73        160.4       36 | /webhits-201801.html
 0.49  0.91        200.1       37 | /webhits-201802.html
 0.45  0.70        153.6       34 | /webhits-201803.html
 0.45  0.60        132.4       34 | /webhits-201804.html
 0.43  0.61        134.6       32 | /webhits-201805.html
 0.41  0.64        141.4       31 | /webhits-201806.html
 0.45  0.80        175.8       34 | /webhits-201807.html
 0.48  0.73        161.2       36 | /webhits-201808.html
 0.52  0.89        195.1       39 | /webhits-201809.html
 0.45  0.72        157.6       34 | /webhits-201810.html
 0.45  0.81        177.6       34 | /webhits-201811.html
 0.77  1.25        275.5       58 | /webhits-201812.html
 0.48  0.78        171.2       36 | /webhits-201901.html
 0.44  0.77        169.6       33 | /webhits-201902.html
 0.55  0.81        178.4       41 | /webhits-201903.html
 0.47  0.77        169.5       35 | /webhits-201904.html
 0.44  0.75        164.2       33 | /webhits-201905.html
 0.51  0.81        177.7       38 | /webhits-201906.html
 0.48  0.89        196.0       36 | /webhits-201907.html
 0.56  0.82        180.6       42 | /webhits-201908.html
 0.44  0.67        147.9       33 | /webhits-201909.html
 0.45  0.77        168.8       34 | /webhits-201910.html
 0.45  0.93        204.8       34 | /webhits-201911.html
 0.37  0.71        155.5       28 | /webhits-201912.html
 0.44  0.99        216.7       33 | /webhits-202001.html
 0.49  0.83        181.9       37 | /webhits-202002.html
 0.45  0.82        179.9       34 | /webhits-202003.html
 0.45  0.96        211.1       34 | /webhits-202004.html
 0.51  1.08        236.6       38 | /webhits-202005.html
 0.47  0.93        205.4       35 | /webhits-202006.html
 0.47  0.87        190.6       35 | /webhits-202007.html
 0.47  1.02        225.0       35 | /webhits-202008.html
 0.48  0.94        207.0       36 | /webhits-202009.html
 0.41  0.86        189.0       31 | /webhits-202010.html
 0.39  0.73        159.9       29 | /webhits-202011.html
 0.43  0.87        190.8       32 | /webhits-202012.html
 0.47  0.89        195.4       35 | /webhits-202101.html
 0.40  0.69        151.8       30 | /webhits-202102.html
 0.37  0.69        151.6       28 | /webhits-202103.html
 0.51  0.93        205.5       38 | /webhits-202104.html
 0.47  0.87        191.1       35 | /webhits-202105.html
 0.48  1.01        222.0       36 | /webhits-202106.html
 0.47  0.95        208.7       35 | /webhits-202107.html
 0.43  0.88        192.4       32 | /webhits-202108.html
 0.47  0.87        190.7       35 | /webhits-202109.html
 0.47  0.93        203.9       35 | /webhits-202110.html
 0.47  0.89        196.5       35 | /webhits-202111.html
 0.41  0.69        150.6       31 | /webhits-202112.html
 0.47  0.64        141.2       35 | /webhits-202201.html
 0.43  0.58        127.6       32 | /webhits-202202.html
 0.40  0.51        112.2       30 | /webhits-202203.html
 0.41  0.52        114.1       31 | /webhits-202204.html
 0.40  0.58        127.7       30 | /webhits-202205.html
 0.44  0.61        133.6       33 | /webhits-202206.html
 0.48  0.74        162.4       36 | /webhits-202207.html
 0.45  0.76        166.7       34 | /webhits-202208.html
 0.43  0.68        150.2       32 | /webhits-202209.html
 0.41  0.66        145.1       31 | /webhits-202210.html
 0.44  0.68        149.5       33 | /webhits-202211.html
 0.52  0.86        189.4       39 | /webhits-202212.html
 0.44  0.69        151.7       33 | /webhits-202301.html
 0.47  0.69        151.7       35 | /webhits-202302.html
 0.45  0.82        181.3       34 | /webhits-202303.html
 0.40  0.61        135.2       30 | /webhits-202304.html
 0.45  0.69        152.6       34 | /webhits-202305.html
 0.44  0.78        170.4       33 | /webhits-202306.html
 0.39  0.67        146.3       29 | /webhits-202307.html
 0.55  0.95        209.3       41 | /webhits-202308.html
 0.41  0.87        191.9       31 | /webhits-202309.html
 0.48  0.74        161.9       36 | /webhits-202310.html
 0.43  0.65        142.9       32 | /webhits-202311.html
 0.47  0.97        212.4       35 | /webhits-202312.html
 0.43  0.72        158.4       32 | /webhits-202401.html
 0.40  0.68        149.8       30 | /webhits-202402.html
 0.37  0.95        209.9       28 | /webhits-202403.html
 0.35  0.83        182.3       26 | /webhits-202404.html
 0.37  0.89        196.4       28 | /webhits-202405.html
 0.40  0.67        148.2       30 | /webhits-202406.html
 2.67  0.34         74.5      201 | All Icons (server)
 0.05  0.01          2.0        4 | Code 403 Forbidden Requests
42.22  7.19       1579.6     3173 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0