World-Wide Web Access Statistics

Last updated: Tue, 22 Oct 2024 02:03:57 (GMT -0600)

Totals for Summary Period: Oct 1 2024 to Oct 21 2024

Files Transmitted During Summary Period            6036
KBytes Transmitted During Summary Period        20582.5
Average Files Transmitted Daily                     287
Average KBytes Transmitted Daily                  980.1

Daily Transmission Statistics

%Reqs %KB     KB Sent    Requests   Date
----- ----- ------------ -------- |------------
 3.36  9.59       1973.7      203 | Oct  1 2024
 4.13  1.14        235.5      249 | Oct  2 2024
 5.45 11.10       2284.1      329 | Oct  3 2024
 1.28  0.96        198.5       77 | Oct  4 2024
 6.18  6.68       1374.1      373 | Oct  5 2024
 4.69 11.46       2359.1      283 | Oct  6 2024
 1.69  2.30        473.1      102 | Oct  7 2024
 6.58  2.79        575.2      397 | Oct  8 2024
 7.59  3.66        752.5      458 | Oct  9 2024
 6.64  5.43       1117.9      401 | Oct 10 2024
 3.40  2.06        423.4      205 | Oct 11 2024
12.28 13.92       2865.1      741 | Oct 12 2024
 2.44  1.97        405.8      147 | Oct 13 2024
 5.50 11.66       2399.4      332 | Oct 14 2024
 3.31  1.65        339.2      200 | Oct 15 2024
 2.88  2.46        505.5      174 | Oct 16 2024
 2.49  2.57        529.2      150 | Oct 17 2024
 2.35  2.12        436.8      142 | Oct 18 2024
 4.24  2.79        573.7      256 | Oct 19 2024
 2.97  1.34        274.8      179 | Oct 20 2024
10.57  2.36        485.9      638 | Oct 21 2024

Hourly Transmission Statistics

%Reqs %KB     KB Sent    Requests   Time
----- ----- ------------ -------- |-----
 2.37  2.19        451.4      143 |  00
 4.87  1.80        369.9      294 |  01
 5.48  4.25        874.5      331 |  02
 7.67  3.23        665.1      463 |  03
 3.35  1.71        351.6      202 |  04
 4.08  1.98        407.7      246 |  05
 2.45  2.10        431.8      148 |  06
 6.59 13.10       2695.4      398 |  07
 4.89  4.32        888.3      295 |  08
 2.52  1.87        385.5      152 |  09
 5.70 12.04       2478.6      344 |  10
 1.59  1.16        239.1       96 |  11
 6.26 10.87       2238.2      378 |  12
 6.83  3.52        723.9      412 |  13
 1.33  1.48        305.0       80 |  14
 1.39  1.27        260.5       84 |  15
 3.79  9.64       1983.7      229 |  16
 3.06  2.09        430.1      185 |  17
 2.72  1.47        303.2      164 |  18
 1.77  2.27        467.6      107 |  19
 5.09 11.92       2453.3      307 |  20
 2.04  1.45        299.4      123 |  21
 1.44  1.07        220.5       87 |  22
12.72  3.20        658.5      768 |  23

Total Transfers by Client Domain

%Reqs %KB     KB Sent    Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.00          0.1        1 | cz    Czech Republic
 0.10  0.04          7.5        6 | de    Germany
 0.02  0.01          1.6        1 | es    Spain
 0.15  0.02          4.0        9 | eu    
 0.02  0.00          0.5        1 | ro    Romania
 0.08  0.08         16.4        5 | ru    Russian Federation
 8.68  7.60       1563.8      524 | com   US Commercial
 0.73  2.62        538.6       44 | net   Network
 0.12  0.78        160.8        7 | org   Non-Profit Organization
90.09 88.86      18289.4     5438 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %KB     KB Sent    Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
90.09 88.86      18289.4     5438 | Unresolved
 4.46  4.99       1027.0      269 | com.ahrefs.a
 0.10  0.10         20.7        6 | com.amazonaws.compute-1
 0.12  0.02          3.4        7 | com.amazonaws.compute.ap-south-1
 0.56  0.09         17.5       34 | com.amazonaws.compute.ap-southeast-1
 0.02  0.01          1.6        1 | com.amazonaws.compute.ap-southeast-2
 0.31  0.15         29.9       19 | com.amazonaws.compute.eu-west-3
 0.03  0.02          4.7        2 | com.apple.applebot
 0.03  0.01          1.9        2 | com.baidu.crawl
 0.07  0.01          2.7        4 | com.dataproviderbot
 0.28  0.10         20.2       17 | com.googlebot
 0.05  0.01          2.6        3 | com.googleusercontent.bc.104.197.212
 0.05  0.01          2.6        3 | com.googleusercontent.bc.104.198.166
 0.17  0.01          2.3       10 | com.googleusercontent.bc.34.174.17
 0.02  0.00          0.5        1 | com.googleusercontent.bc.34.87.251
 0.02  0.01          1.6        1 | com.googleusercontent.bc.34.93.127
 0.02  0.01          1.6        1 | com.hwclouds-dns.compute
 0.02  0.38         78.8        1 | com.linodeusercontent.ip
 0.17  0.05         10.5       10 | com.mj12bot
 0.25  0.14         29.1       15 | com.mojeek
 0.18  0.21         44.1       11 | com.msn.search
 0.02  0.00          0.5        1 | com.msoft-host
 0.08  0.10         19.6        5 | com.petalsearch
 0.02  0.00          0.5        1 | com.privatelayer
 1.41  1.10        227.1       85 | com.semrush.bot.bl
 0.18  0.03          6.9       11 | com.sogou.crawl
 0.03  0.02          3.2        2 | com.sprious.static
 0.02  0.01          1.6        1 | com.syndicateguys.torexit
 0.02  0.01          1.7        1 | com.yandex.spider
 0.02  0.00          0.1        1 | cz.seznam
 0.02  0.01          1.6        1 | de.fastwebserver
 0.03  0.01          2.1        2 | de.kabel-deutschland.dynamic
 0.05  0.02          3.8        3 | de.r00tbase
 0.02  0.01          1.6        1 | es.digimobil
 0.08  0.01          2.1        5 | eu.babbar
 0.05  0.01          1.4        3 | eu.ip-145-239-10
 0.02  0.00          0.5        1 | eu.ip-51-195-88
 0.45  2.05        422.0       27 | net.appliedprivacy
 0.02  0.01          1.6        1 | net.contaboserver
 0.05  0.04          8.9        3 | net.dzcrd
 0.05  0.09         18.1        3 | net.fbsv
 0.02  0.38         78.8        1 | net.fuse.static
 0.05  0.02          4.8        3 | net.hinet.dynamic-ip
 0.07  0.01          2.2        4 | net.ntup
 0.03  0.01          2.1        2 | net.serveroffer
 0.12  0.78        160.8        7 | org.dotsrc
 0.02  0.00          0.5        1 | ro.revistabiz
 0.02  0.07         13.7        1 | ru.ertelecom.irkutsk.dynamic
 0.07  0.01          2.7        4 | ru.rt.moscow.ip

Total Transfers from each Archive Section

%Reqs %KB     KB Sent    Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 7.34  9.00       1852.0      443 | /
 0.15  0.03          5.3        9 | /.well-known/
 1.04  9.00       1852.1       63 | /old/
 0.05  0.01          2.7        3 | /old/index_files/filelist.xml
 0.02  0.09         19.0        1 | /old/index_files/image001.gif
 0.03  0.01          1.8        2 | /old/index_files/image002.gif
 0.02  0.00          1.0        1 | /old/index_files/image003.gif
 0.02  0.01          2.2        1 | /old/index_files/image005.gif
 0.02  0.01          1.9        1 | /old/index_files/image006.gif
 0.05  0.20         41.7        3 | /old/index_files/image008.jpg
 0.02  0.02          4.8        1 | /old/index_files/image010.jpg
 0.02  0.01          2.6        1 | /old/index_files/image012.gif
 0.02  0.04          8.5        1 | /old/index_files/image014.jpg
 0.02  0.01          2.6        1 | /old/index_files/image016.jpg
 0.38  0.76        156.4       23 | /webhits-201512.html
 0.36  0.81        167.1       22 | /webhits-201601.html
 0.41  0.67        138.0       25 | /webhits-201602.html
 0.30  0.64        130.9       18 | /webhits-201603.html
 0.41  0.81        166.7       25 | /webhits-201604.html
 0.40  0.72        148.2       24 | /webhits-201605.html
 0.36  0.73        149.8       22 | /webhits-201606.html
 0.33  0.63        129.5       20 | /webhits-201607.html
 0.33  0.62        127.5       20 | /webhits-201608.html
 0.33  0.64        130.9       20 | /webhits-201609.html
 0.33  0.52        106.3       20 | /webhits-201610.html
 0.31  0.57        116.7       19 | /webhits-201611.html
 0.33  0.57        118.1       20 | /webhits-201612.html
 0.41  0.63        130.6       25 | /webhits-201701.html
 0.33  0.55        112.6       20 | /webhits-201702.html
 0.31  0.60        123.5       19 | /webhits-201703.html
 0.31  0.58        119.2       19 | /webhits-201704.html
 0.33  0.62        128.6       20 | /webhits-201705.html
 0.38  0.59        121.4       23 | /webhits-201706.html
 0.35  0.54        110.2       21 | /webhits-201707.html
 0.31  0.58        118.6       19 | /webhits-201708.html
 0.31  0.54        111.5       19 | /webhits-201709.html
 0.36  0.70        144.5       22 | /webhits-201710.html
 0.35  0.58        118.4       21 | /webhits-201711.html
 0.35  0.51        105.9       21 | /webhits-201712.html
 0.33  0.59        122.0       20 | /webhits-201801.html
 0.33  0.67        138.0       20 | /webhits-201802.html
 0.33  0.58        119.8       20 | /webhits-201803.html
 0.36  0.56        115.2       22 | /webhits-201804.html
 0.33  0.58        120.0       20 | /webhits-201805.html
 0.41  0.70        144.4       25 | /webhits-201806.html
 0.35  0.62        126.7       21 | /webhits-201807.html
 0.38  0.60        123.4       23 | /webhits-201808.html
 0.36  0.61        126.5       22 | /webhits-201809.html
 0.36  0.62        126.7       22 | /webhits-201810.html
 0.35  0.65        134.1       21 | /webhits-201811.html
 0.35  0.64        132.0       21 | /webhits-201812.html
 0.35  0.66        135.6       21 | /webhits-201901.html
 0.30  0.66        136.2       18 | /webhits-201902.html
 0.35  0.69        142.1       21 | /webhits-201903.html
 0.38  0.71        147.1       23 | /webhits-201904.html
 0.35  0.69        143.0       21 | /webhits-201905.html
 0.38  0.69        141.7       23 | /webhits-201906.html
 0.28  0.66        135.5       17 | /webhits-201907.html
 0.40  0.72        148.1       24 | /webhits-201908.html
 0.31  0.64        132.2       19 | /webhits-201909.html
 0.35  0.66        136.4       21 | /webhits-201910.html
 0.33  0.74        152.3       20 | /webhits-201911.html
 0.30  0.73        150.7       18 | /webhits-201912.html
 0.33  0.72        148.9       20 | /webhits-202001.html
 0.35  0.75        154.8       21 | /webhits-202002.html
 0.27  0.65        133.0       16 | /webhits-202003.html
 0.30  0.77        159.1       18 | /webhits-202004.html
 0.36  0.87        179.2       22 | /webhits-202005.html
 0.35  0.83        170.4       21 | /webhits-202006.html
 0.35  0.74        151.6       21 | /webhits-202007.html
 0.31  0.81        167.3       19 | /webhits-202008.html
 0.36  0.86        177.5       22 | /webhits-202009.html
 0.30  0.80        164.4       18 | /webhits-202010.html
 0.35  0.70        144.8       21 | /webhits-202011.html
 0.38  0.78        160.5       23 | /webhits-202012.html
 0.31  0.68        140.7       19 | /webhits-202101.html
 0.31  0.70        143.7       19 | /webhits-202102.html
 0.65  2.39        492.0       39 | /webhits-202103.html
 0.31  0.69        142.0       19 | /webhits-202104.html
 0.31  0.73        150.3       19 | /webhits-202105.html
 0.31  0.74        151.3       19 | /webhits-202106.html
 0.30  0.69        141.0       18 | /webhits-202107.html
 0.31  0.69        142.9       19 | /webhits-202108.html
 0.31  0.74        152.3       19 | /webhits-202109.html
 0.30  0.69        143.0       18 | /webhits-202110.html
 0.33  0.74        152.2       20 | /webhits-202111.html
 0.33  0.65        134.3       20 | /webhits-202112.html
 0.30  0.49        101.1       18 | /webhits-202201.html
 0.33  0.50        103.7       20 | /webhits-202202.html
 0.36  0.61        125.8       22 | /webhits-202203.html
 0.33  0.56        115.2       20 | /webhits-202204.html
 0.30  0.49        101.7       18 | /webhits-202205.html
 0.31  0.60        124.5       19 | /webhits-202206.html
 0.35  0.59        121.1       21 | /webhits-202207.html
 0.31  0.61        125.1       19 | /webhits-202208.html
 0.31  0.60        124.0       19 | /webhits-202209.html
 0.41  0.69        141.7       25 | /webhits-202210.html
 0.38  1.04        214.6       23 | /webhits-202211.html
 0.31  0.66        136.8       19 | /webhits-202212.html
 0.31  0.61        125.1       19 | /webhits-202301.html
 0.27  0.54        110.7       16 | /webhits-202302.html
 0.28  0.59        120.9       17 | /webhits-202303.html
 0.33  0.60        124.3       20 | /webhits-202304.html
 0.35  0.63        130.2       21 | /webhits-202305.html
 0.31  0.60        123.5       19 | /webhits-202306.html
 0.31  0.65        134.3       19 | /webhits-202307.html
 0.27  0.61        125.8       16 | /webhits-202308.html
 0.33  0.75        153.6       20 | /webhits-202309.html
 0.31  0.62        127.7       19 | /webhits-202310.html
 0.30  0.63        129.1       18 | /webhits-202311.html
 0.31  0.74        151.4       19 | /webhits-202312.html
 0.35  0.71        147.1       21 | /webhits-202401.html
 0.35  0.72        148.4       21 | /webhits-202402.html
 0.27  0.70        144.1       16 | /webhits-202403.html
 0.28  0.87        178.3       17 | /webhits-202404.html
 0.35  0.99        203.6       21 | /webhits-202405.html
 0.31  0.76        156.2       19 | /webhits-202406.html
 0.33  0.80        163.8       20 | /webhits-202407.html
 0.28  0.65        134.7       17 | /webhits-202408.html
 0.31  0.73        150.9       19 | /webhits-202409.html
 0.35  0.55        113.2       21 | /webhits-202410.html
 0.41  0.04          9.1       25 | All Icons (server)
 0.12  0.03          5.5        7 | Code 302 Redirected Requests
 0.03  0.00          1.0        2 | Code 403 Forbidden Requests
54.56  8.14       1676.0     3293 | Code 404 Not Found Requests

This summary was generated by wwwstat-1.0